Usage Statistics for webpage-nt.com

Summary Period: April 2020
Generated 01-May-2020 03:38 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 269320
Total Files 257345
Total Pages 219185
Total Visits 28726
Total KBytes 8141372
Total Unique Sites 8957
Total Unique URLs 478
Total Unique Referrers 1834
Total Unique User Agents 913
. Avg Max
Hits per Hour 374 715
Hits per Day 8977 12320
Files per Day 8578 11946
Pages per Day 7306 10287
Visits per Day 957 1469
KBytes per Day 271379 381540
Hits by Response Code
Undefined response code 3
Code 200 - OK 257345
Code 206 - Partial Content 233
Code 304 - Not Modified 4128
Code 403 - Forbidden 41
Code 404 - Not Found 7502
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 57
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7946 2.95% 6888 2.68% 5524 2.52% 972 3.38% 724 8.08% 359117 4.41%
2 8581 3.19% 7742 3.01% 6736 3.07% 1131 3.94% 875 9.77% 342377 4.21%
3 8140 3.02% 7724 3.00% 6539 2.98% 1350 4.70% 946 10.56% 357897 4.40%
4 9203 3.42% 8732 3.39% 7515 3.43% 1469 5.11% 1113 12.43% 354538 4.35%
5 9866 3.66% 9488 3.69% 7974 3.64% 1387 4.83% 991 11.06% 373097 4.58%
6 8774 3.26% 8372 3.25% 7014 3.20% 1248 4.34% 856 9.56% 324793 3.99%
7 10598 3.94% 10266 3.99% 8764 4.00% 1259 4.38% 938 10.47% 365605 4.49%
8 12320 4.57% 11946 4.64% 10287 4.69% 1192 4.15% 832 9.29% 381540 4.69%
9 10914 4.05% 10541 4.10% 9361 4.27% 1295 4.51% 939 10.48% 308038 3.78%
10 9553 3.55% 9109 3.54% 7760 3.54% 1238 4.31% 956 10.67% 240102 2.95%
11 9408 3.49% 9019 3.50% 7954 3.63% 1006 3.50% 634 7.08% 249042 3.06%
12 9285 3.45% 8902 3.46% 7761 3.54% 865 3.01% 646 7.21% 225907 2.77%
13 9764 3.63% 9358 3.64% 7946 3.63% 786 2.74% 571 6.37% 234984 2.89%
14 9752 3.62% 9409 3.66% 8260 3.77% 858 2.99% 655 7.31% 235044 2.89%
15 10163 3.77% 9837 3.82% 8231 3.76% 850 2.96% 571 6.37% 289917 3.56%
16 8439 3.13% 8138 3.16% 6831 3.12% 851 2.96% 602 6.72% 272725 3.35%
17 8397 3.12% 7946 3.09% 6947 3.17% 794 2.76% 595 6.64% 229588 2.82%
18 8617 3.20% 8286 3.22% 7357 3.36% 814 2.83% 536 5.98% 245274 3.01%
19 8391 3.12% 8061 3.13% 6873 3.14% 888 3.09% 603 6.73% 240638 2.96%
20 7920 2.94% 7479 2.91% 6412 2.93% 785 2.73% 582 6.50% 212891 2.61%
21 8328 3.09% 7867 3.06% 6312 2.88% 846 2.95% 586 6.54% 227504 2.79%
22 8625 3.20% 8305 3.23% 6577 3.00% 842 2.93% 613 6.84% 235844 2.90%
23 7315 2.72% 6911 2.69% 5573 2.54% 802 2.79% 573 6.40% 222244 2.73%
24 9062 3.36% 8719 3.39% 7594 3.46% 1156 4.02% 798 8.91% 236154 2.90%
25 9300 3.45% 8955 3.48% 8104 3.70% 898 3.13% 607 6.78% 263282 3.23%
26 9704 3.60% 9375 3.64% 7909 3.61% 842 2.93% 548 6.12% 282983 3.48%
27 9259 3.44% 8963 3.48% 7636 3.48% 723 2.52% 537 6.00% 268085 3.29%
28 6910 2.57% 6636 2.58% 5834 2.66% 537 1.87% 412 4.60% 184135 2.26%
29 6238 2.32% 6074 2.36% 4693 2.14% 513 1.79% 432 4.82% 169083 2.08%
30 8548 3.17% 8297 3.22% 6907 3.15% 722 2.51% 576 6.43% 208944 2.57%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 366 10997 4.08% 346 10391 4.04% 286 8605 3.93% 10912 327373 4.02%
1 371 11146 4.14% 350 10518 4.09% 302 9067 4.14% 11393 341794 4.20%
2 379 11371 4.22% 360 10825 4.21% 313 9418 4.30% 10798 323937 3.98%
3 402 12076 4.48% 382 11480 4.46% 314 9434 4.30% 12052 361573 4.44%
4 370 11119 4.13% 354 10625 4.13% 308 9255 4.22% 11205 336152 4.13%
5 343 10291 3.82% 331 9937 3.86% 298 8961 4.09% 10497 314915 3.87%
6 322 9689 3.60% 313 9403 3.65% 291 8739 3.99% 10161 304824 3.74%
7 310 9322 3.46% 298 8944 3.48% 283 8497 3.88% 9718 291538 3.58%
8 294 8823 3.28% 284 8521 3.31% 271 8155 3.72% 9300 278992 3.43%
9 296 8900 3.30% 288 8642 3.36% 281 8458 3.86% 9845 295365 3.63%
10 306 9196 3.41% 299 8997 3.50% 293 8804 4.02% 9661 289824 3.56%
11 337 10138 3.76% 330 9929 3.86% 319 9577 4.37% 10266 307977 3.78%
12 357 10714 3.98% 342 10272 3.99% 328 9848 4.49% 10007 300221 3.69%
13 381 11458 4.25% 365 10960 4.26% 334 10033 4.58% 11150 334494 4.11%
14 431 12939 4.80% 408 12245 4.76% 336 10103 4.61% 12877 386307 4.74%
15 461 13848 5.14% 440 13217 5.14% 332 9967 4.55% 13964 418913 5.15%
16 427 12829 4.76% 409 12287 4.77% 320 9603 4.38% 12693 380792 4.68%
17 407 12229 4.54% 388 11652 4.53% 308 9268 4.23% 11923 357681 4.39%
18 424 12747 4.73% 407 12237 4.76% 311 9346 4.26% 12967 389007 4.78%
19 419 12581 4.67% 401 12047 4.68% 310 9302 4.24% 12758 382737 4.70%
20 404 12126 4.50% 385 11571 4.50% 296 8883 4.05% 12074 362233 4.45%
21 384 11520 4.28% 362 10884 4.23% 288 8650 3.95% 11655 349638 4.29%
22 389 11683 4.34% 367 11033 4.29% 289 8671 3.96% 12108 363227 4.46%
23 385 11578 4.30% 357 10728 4.17% 284 8541 3.90% 11395 341857 4.20%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 141027 52.36% 1494220 18.35% /webalizer/default.html
2 42485 15.77% 1107033 13.60% /
3 13954 5.18% 1195242 14.68% /webalizer/usage_201910.html
4 12636 4.69% 30536 0.38% /katherine_board_game.htm
5 2424 0.90% 3951 0.05% /favicon.ico
6 2325 0.86% 4066 0.05% /main.css
7 2296 0.85% 2017503 24.78% /katherine_boardgame1.doc
8 1896 0.70% 164867 2.03% /js/jquery.min.js
9 1862 0.69% 52052 0.64% /js/jquery-ui.min.js
10 1828 0.68% 14521 0.18% /js/jquery.beforeafter.js
11 1494 0.55% 197455 2.43% /webalizer/usage_201601.html
12 454 0.17% 56453 0.69% /webalizer/usage_201909.html
13 340 0.13% 42674 0.52% /webalizer/usage_201804.html
14 323 0.12% 40857 0.50% /webalizer/usage_201911.html
15 293 0.11% 37871 0.47% /webalizer/usage_201712.html
16 261 0.10% 31927 0.39% /webalizer/usage_202004.html
17 241 0.09% 7068 0.09% /katherine_flood/katherine_flood_2006.htm
18 224 0.08% 843 0.01% /katherine_flood/katherine_river_camera_flood_level_photo.htm
19 223 0.08% 28037 0.34% /webalizer/usage_201904.html
20 222 0.08% 28309 0.35% /webalizer/usage_201711.html
21 198 0.07% 25057 0.31% /webalizer/usage_201802.html
22 185 0.07% 1113 0.01% /katherine_flood/katherine_river_flow.htm
23 185 0.07% 23539 0.29% /webalizer/usage_201912.html
24 182 0.07% 23801 0.29% /webalizer/usage_201801.html
25 171 0.06% 2452 0.03% /katherine_flood/flood_levels_katherine_river.htm
26 168 0.06% 1701 0.02% /games/games.htm
27 162 0.06% 1550 0.02% /katherine_flood/Flood_tips_house.htm
28 159 0.06% 724 0.01% /consider.htm
29 125 0.05% 15434 0.19% /webalizer/usage_202002.html
30 103 0.04% 13129 0.16% /webalizer/usage_202003.html

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 2296 0.85% 2017503 24.78% /katherine_boardgame1.doc
2 141027 52.36% 1494220 18.35% /webalizer/default.html
3 13954 5.18% 1195242 14.68% /webalizer/usage_201910.html
4 42485 15.77% 1107033 13.60% /
5 1494 0.55% 197455 2.43% /webalizer/usage_201601.html
6 1896 0.70% 164867 2.03% /js/jquery.min.js
7 454 0.17% 56453 0.69% /webalizer/usage_201909.html
8 1862 0.69% 52052 0.64% /js/jquery-ui.min.js
9 340 0.13% 42674 0.52% /webalizer/usage_201804.html
10 323 0.12% 40857 0.50% /webalizer/usage_201911.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 42485 15.77% 19170 67.16% /
2 141027 52.36% 4629 16.22% /webalizer/default.html
3 13954 5.18% 762 2.67% /webalizer/usage_201910.html
4 1494 0.55% 659 2.31% /webalizer/usage_201601.html
5 454 0.17% 365 1.28% /webalizer/usage_201909.html
6 323 0.12% 244 0.85% /webalizer/usage_201911.html
7 340 0.13% 230 0.81% /webalizer/usage_201804.html
8 293 0.11% 174 0.61% /webalizer/usage_201712.html
9 198 0.07% 166 0.58% /webalizer/usage_201802.html
10 222 0.08% 163 0.57% /webalizer/usage_201711.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 42485 15.77% 19252 67.45% /
2 141027 52.36% 4621 16.19% /webalizer/default.html
3 12636 4.69% 2530 8.86% /katherine_board_game.htm
4 13954 5.18% 570 2.00% /webalizer/usage_201910.html
5 224 0.08% 109 0.38% /katherine_flood/katherine_river_camera_flood_level_photo.htm
6 241 0.09% 96 0.34% /katherine_flood/katherine_flood_2006.htm
7 323 0.12% 92 0.32% /webalizer/usage_201911.html
8 84 0.03% 48 0.17% /start.htm
9 103 0.04% 41 0.14% /webalizer/usage_202003.html
10 77 0.03% 39 0.14% /katherine_flood/flood_bags_flooding_whitegoods_furniture.htm

Top 30 of 8957 Total Sites
# Hits Files KBytes Visits Hostname
1 61948 23.00% 61948 24.07% 656275 8.06% 25 0.09% 45.80.68.42
2 22056 8.19% 22056 8.57% 234090 2.88% 16 0.06% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 19604 7.28% 19604 7.62% 543160 6.67% 2 0.01% 5.188.210.3
4 18670 6.93% 18670 7.25% 198071 2.43% 12 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
5 16960 6.30% 16960 6.59% 1097201 13.48% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 12743 4.73% 12743 4.95% 135223 1.66% 3 0.01% 91-121-185-43.serverhub.ru
7 9254 3.44% 9254 3.60% 98025 1.20% 6 0.02% 45.80.68.224
8 6165 2.29% 6165 2.40% 65435 0.80% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
9 2484 0.92% 2484 0.97% 26360 0.32% 398 1.39% vm285692.had.su
10 1761 0.65% 1730 0.67% 63668 0.78% 83 0.29% 150.191.12.32
11 1360 0.50% 1336 0.52% 36317 0.45% 35 0.12% cpe-101-173-41-50.sb01.sa.asp.telstra.net
12 1259 0.47% 1254 0.49% 46383 0.57% 69 0.24% 150.191.12.34
13 1114 0.41% 1094 0.43% 40073 0.49% 52 0.18% 114.129.160.226
14 1072 0.40% 580 0.23% 22898 0.28% 56 0.19% 1.124.106.202
15 1064 0.40% 1064 0.41% 358602 4.40% 190 0.66% 62-210-202-34.rev.poneytelecom.eu
16 1044 0.39% 0 0.00% 1885 0.02% 1 0.00% 91.226.167.36
17 1040 0.39% 1028 0.40% 37589 0.46% 59 0.21% 150.191.12.33
18 1026 0.38% 1026 0.40% 346524 4.26% 260 0.91% 5.188.210.79
19 998 0.37% 998 0.39% 335124 4.12% 255 0.89% 5.188.210.61
20 947 0.35% 894 0.35% 44614 0.55% 18 0.06% cpe-101-173-26-167.sb01.sa.asp.telstra.net
21 946 0.35% 946 0.37% 318456 3.91% 247 0.86% 5.188.210.242
22 946 0.35% 868 0.34% 266069 3.27% 260 0.91% 5.188.210.56
23 935 0.35% 820 0.32% 15286 0.19% 39 0.14% cpe-124-187-248-79.vb12.vic.asp.telstra.net
24 825 0.31% 775 0.30% 33357 0.41% 25 0.09% cpe-124-182-229-175.sb01.sa.asp.telstra.net
25 813 0.30% 731 0.28% 11658 0.14% 49 0.17% 203-213-231-3.pool.activ8me.net.au
26 794 0.29% 794 0.31% 267650 3.29% 221 0.77% 5.188.210.36
27 628 0.23% 592 0.23% 18153 0.22% 44 0.15% 58.163.87.30
28 627 0.23% 627 0.24% 211795 2.60% 166 0.58% 5.188.210.58
29 622 0.23% 347 0.13% 12061 0.15% 59 0.21% 116-251-10-14.pool.activ8me.net.au
30 611 0.23% 566 0.22% 22078 0.27% 54 0.19% cpe-60-225-225-254.sb01.wa.asp.telstra.net

Top 10 of 8957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16960 6.30% 16960 6.59% 1097201 13.48% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 61948 23.00% 61948 24.07% 656275 8.06% 25 0.09% 45.80.68.42
3 19604 7.28% 19604 7.62% 543160 6.67% 2 0.01% 5.188.210.3
4 1064 0.40% 1064 0.41% 358602 4.40% 190 0.66% 62-210-202-34.rev.poneytelecom.eu
5 1026 0.38% 1026 0.40% 346524 4.26% 260 0.91% 5.188.210.79
6 998 0.37% 998 0.39% 335124 4.12% 255 0.89% 5.188.210.61
7 946 0.35% 946 0.37% 318456 3.91% 247 0.86% 5.188.210.242
8 794 0.29% 794 0.31% 267650 3.29% 221 0.77% 5.188.210.36
9 946 0.35% 868 0.34% 266069 3.27% 260 0.91% 5.188.210.56
10 22056 8.19% 22056 8.57% 234090 2.88% 16 0.06% dynamic-2-61-189-150.pppoe.khakasnet.ru

Top 30 of 1834 Total Referrers
# Hits Referrer
1 17928 6.66% https://sparklogic.ru
2 17928 6.66% https://sparktrade.ru
3 17915 6.65% https://chevymetal.ru
4 17431 6.47% https://bestdiykits.com
5 7934 2.95% https://clomid7.com
6 7298 2.71% http://canadianonlinepharmacyhq.com
7 5092 1.89% https://gaudiumvitayoga.com/
8 4742 1.76% https://nordwesttrail.ru/
9 4602 1.71% https://atletikaclub.com/
10 4535 1.68% https://egger-money.biz
11 3861 1.43% https://www.melanierudchadwick.com/
12 3660 1.36% https://clubajedreztemple.com/
13 3652 1.36% https://www.soska.site/
14 3500 1.30% https://diana-bansko.com/
15 3004 1.12% https://saddiechoua.com/
16 2979 1.11% https://lebazardereve.com/
17 2936 1.09% http://amoxicillin500.com/
18 2933 1.09% http://doxycycline1.com/
19 2922 1.08% http://clomid2.com/
20 2903 1.08% http://synthroid1.com/
21 2899 1.08% https://pattayacityproperty.com/
22 2884 1.07% http://valtrex1.com/
23 2862 1.06% http://lisinopril40.com/
24 2841 1.05% http://tadalafil2.com/
25 2838 1.05% http://lasix100.com/
26 2819 1.05% http://prednisone0.com/
27 2685 1.00% http://tadalafil20tab.com/
28 2565 0.95% https://crcd-bih.com/
29 2411 0.90% https://lubstom.ru/
30 2402 0.89% http://sievexinnormand.com/

Top 15 of 913 Total User Agents
# Hits User Agent
1 71214 26.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 7128 2.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
3 6944 2.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18363
4 6743 2.50% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
5 6614 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 4762 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
7 4610 1.71% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 4193 1.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:75.0)+Gecko/20100101+Firefox/75.0
9 3618 1.34% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
10 3576 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 3076 1.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 2211 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 2117 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 2106 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
15 2068 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:74.0)+Gecko/20100101+Firefox/74.0

Usage by Country for April 2020

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 163266 60.62% 156616 60.86% 6029137 74.06% Unresolved/Unknown
2 61581 22.87% 61575 23.93% 674582 8.29% Russian Federation
3 16986 6.31% 15390 5.98% 589089 7.24% Network
4 10871 4.04% 9217 3.58% 416737 5.12% US Commercial
5 8340 3.10% 6876 2.67% 249254 3.06% Australia
6 2486 0.92% 2486 0.97% 26415 0.32% USSR (former)
7 947 0.35% 943 0.37% 20083 0.25% Brazil
8 765 0.28% 688 0.27% 27123 0.33% Germany
9 463 0.17% 119 0.05% 4567 0.06% Czech Republic
10 416 0.15% 412 0.16% 13627 0.17% Non-Profit Organization
11 373 0.14% 281 0.11% 4763 0.06% Thailand
12 205 0.08% 168 0.07% 4651 0.06% China
13 204 0.08% 193 0.07% 5190 0.06% Indonesia
14 170 0.06% 170 0.07% 4630 0.06% Taiwan
15 129 0.05% 128 0.05% 3990 0.05% Netherlands
16 112 0.04% 111 0.04% 3675 0.05% Mexico
17 108 0.04% 106 0.04% 3269 0.04% Ukraine
18 105 0.04% 103 0.04% 3036 0.04% Colombia
19 102 0.04% 102 0.04% 3048 0.04% Switzerland
20 99 0.04% 99 0.04% 2866 0.04% India
21 93 0.03% 88 0.03% 2529 0.03% Italy
22 91 0.03% 90 0.03% 2528 0.03% Argentina
23 79 0.03% 79 0.03% 2602 0.03% Poland
24 70 0.03% 69 0.03% 1298 0.02% Greece
25 65 0.02% 65 0.03% 1049 0.01% Belarus
26 64 0.02% 64 0.02% 4305 0.05% Angola
27 64 0.02% 64 0.02% 4308 0.05% Ireland
28 56 0.02% 56 0.02% 1077 0.01% Turkey
29 53 0.02% 51 0.02% 972 0.01% Hungary
30 51 0.02% 51 0.02% 1475 0.02% Ecuador


Generated by Webalizer Version 2.01