Usage Statistics for webpage-nt.com

Summary Period: February 2020
Generated 01-Mar-2020 03:05 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 292651
Total Files 254060
Total Pages 234334
Total Visits 30973
Total KBytes 8608724
Total Unique Sites 10016
Total Unique URLs 447
Total Unique Referrers 2140
Total Unique User Agents 959
. Avg Max
Hits per Hour 420 3663
Hits per Day 10091 15859
Files per Day 8760 14511
Pages per Day 8080 13201
Visits per Day 1068 1730
KBytes per Day 296853 632835
Hits by Response Code
Undefined response code 3
Code 200 - OK 254060
Code 206 - Partial Content 166
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4884
Code 403 - Forbidden 401
Code 404 - Not Found 33101
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 27
Code 412 - Precondition Failed 1

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 10770 3.68% 9827 3.87% 9246 3.95% 1576 5.09% 1316 13.14% 221567 2.57%
2 9135 3.12% 8297 3.27% 7093 3.03% 803 2.59% 557 5.56% 209021 2.43%
3 7578 2.59% 7125 2.80% 5959 2.54% 742 2.40% 544 5.43% 192242 2.23%
4 10177 3.48% 8865 3.49% 8428 3.60% 1730 5.59% 1506 15.04% 240305 2.79%
5 8259 2.82% 6924 2.73% 6347 2.71% 730 2.36% 541 5.40% 214876 2.50%
6 10795 3.69% 9193 3.62% 8840 3.77% 1493 4.82% 1135 11.33% 252041 2.93%
7 10506 3.59% 8876 3.49% 8855 3.78% 1474 4.76% 1233 12.31% 228962 2.66%
8 9793 3.35% 8065 3.17% 8076 3.45% 794 2.56% 577 5.76% 220326 2.56%
9 9092 3.11% 7418 2.92% 7456 3.18% 863 2.79% 612 6.11% 245973 2.86%
10 8548 2.92% 6781 2.67% 6559 2.80% 842 2.72% 590 5.89% 349509 4.06%
11 8243 2.82% 6720 2.65% 6047 2.58% 989 3.19% 609 6.08% 219070 2.54%
12 8914 3.05% 7549 2.97% 6816 2.91% 965 3.12% 624 6.23% 211004 2.45%
13 8716 2.98% 7231 2.85% 6663 2.84% 841 2.72% 615 6.14% 235480 2.74%
14 8281 2.83% 7004 2.76% 6698 2.86% 751 2.42% 606 6.05% 196174 2.28%
15 8619 2.95% 7342 2.89% 7063 3.01% 781 2.52% 600 5.99% 227978 2.65%
16 8530 2.91% 7221 2.84% 6626 2.83% 999 3.23% 758 7.57% 231285 2.69%
17 8564 2.93% 7288 2.87% 6297 2.69% 1154 3.73% 857 8.56% 234310 2.72%
18 7665 2.62% 6225 2.45% 6036 2.58% 1120 3.62% 820 8.19% 193090 2.24%
19 7157 2.45% 5775 2.27% 5330 2.27% 1042 3.36% 739 7.38% 216298 2.51%
20 9411 3.22% 8165 3.21% 7543 3.22% 1198 3.87% 826 8.25% 237193 2.76%
21 9577 3.27% 8372 3.30% 7806 3.33% 1137 3.67% 816 8.15% 253442 2.94%
22 10944 3.74% 9593 3.78% 9281 3.96% 1402 4.53% 1032 10.30% 306165 3.56%
23 12080 4.13% 10785 4.25% 10006 4.27% 1041 3.36% 774 7.73% 384477 4.47%
24 12702 4.34% 11108 4.37% 10319 4.40% 989 3.19% 759 7.58% 441594 5.13%
25 15504 5.30% 14043 5.53% 13201 5.63% 1215 3.92% 850 8.49% 632835 7.35%
26 15859 5.42% 14511 5.71% 10995 4.69% 1204 3.89% 891 8.90% 573370 6.66%
27 14352 4.90% 13052 5.14% 11644 4.97% 1229 3.97% 842 8.41% 599976 6.97%
28 11555 3.95% 10268 4.04% 9549 4.07% 1213 3.92% 798 7.97% 395660 4.60%
29 11325 3.87% 10437 4.11% 9555 4.08% 879 2.84% 623 6.22% 444501 5.16%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 406 11783 4.03% 344 9986 3.93% 325 9425 4.02% 10739 311418 3.62%
1 454 13170 4.50% 391 11362 4.47% 365 10592 4.52% 11670 338428 3.93%
2 428 12429 4.25% 367 10646 4.19% 333 9660 4.12% 12369 358697 4.17%
3 423 12268 4.19% 367 10662 4.20% 332 9639 4.11% 14084 408439 4.74%
4 370 10734 3.67% 319 9254 3.64% 302 8779 3.75% 11381 330058 3.83%
5 321 9310 3.18% 273 7931 3.12% 280 8148 3.48% 11210 325086 3.78%
6 308 8945 3.06% 263 7643 3.01% 272 7904 3.37% 10057 291667 3.39%
7 319 9257 3.16% 276 8005 3.15% 293 8508 3.63% 9432 273525 3.18%
8 354 10266 3.51% 306 8883 3.50% 329 9552 4.08% 9455 274181 3.18%
9 360 10453 3.57% 317 9219 3.63% 337 9782 4.17% 11308 327921 3.81%
10 316 9182 3.14% 275 7993 3.15% 296 8591 3.67% 9630 279260 3.24%
11 404 11742 4.01% 353 10248 4.03% 359 10428 4.45% 13561 393281 4.57%
12 443 12852 4.39% 384 11156 4.39% 371 10765 4.59% 13993 405801 4.71%
13 592 17193 5.87% 523 15168 5.97% 455 13201 5.63% 16733 485244 5.64%
14 486 14099 4.82% 417 12100 4.76% 343 9951 4.25% 13099 379865 4.41%
15 476 13825 4.72% 414 12017 4.73% 343 9954 4.25% 12856 372810 4.33%
16 459 13336 4.56% 402 11675 4.60% 345 10027 4.28% 13022 377632 4.39%
17 427 12402 4.24% 370 10744 4.23% 320 9287 3.96% 11921 345695 4.02%
18 548 15919 5.44% 491 14261 5.61% 433 12572 5.36% 13709 397568 4.62%
19 441 12808 4.38% 386 11204 4.41% 324 9412 4.02% 12601 365425 4.24%
20 454 13177 4.50% 395 11455 4.51% 344 9997 4.27% 15376 445899 5.18%
21 413 12002 4.10% 356 10343 4.07% 310 9018 3.85% 12172 352979 4.10%
22 425 12351 4.22% 367 10646 4.19% 315 9157 3.91% 13397 388508 4.51%
23 453 13148 4.49% 395 11459 4.51% 344 9985 4.26% 13081 379338 4.41%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 119156 40.72% 1262283 14.66% /webalizer/default.html
2 46229 15.80% 1179375 13.70% /
3 14472 4.95% 34978 0.41% /katherine_board_game.htm
4 14426 4.93% 1415820 16.45% /webalizer/usage_201910.html
5 4632 1.58% 533341 6.20% /webalizer/usage_202002.html
6 3200 1.09% 5290 0.06% /favicon.ico
7 2893 0.99% 5082 0.06% /main.css
8 2360 0.81% 205412 2.39% /js/jquery.min.js
9 2312 0.79% 64635 0.75% /js/jquery-ui.min.js
10 2264 0.77% 17968 0.21% /js/jquery.beforeafter.js
11 2170 0.74% 1911799 22.21% /katherine_boardgame1.doc
12 1080 0.37% 142979 1.66% /webalizer/usage_201601.html
13 665 0.23% 2475 0.03% /katherine_flood/katherine_river_camera_flood_level_photo.htm
14 408 0.14% 50405 0.59% /webalizer/usage_201909.html
15 392 0.13% 50774 0.59% /webalizer/usage_201712.html
16 391 0.13% 2393 0.03% /katherine_flood/katherine_river_flow.htm
17 390 0.13% 11776 0.14% /katherine_flood/katherine_flood_2006.htm
18 366 0.13% 46483 0.54% /webalizer/usage_201804.html
19 349 0.12% 5080 0.06% /katherine_flood/flood_levels_katherine_river.htm
20 348 0.12% 3536 0.04% /games/games.htm
21 331 0.11% 41491 0.48% /webalizer/usage_201904.html
22 327 0.11% 1476 0.02% /consider.htm
23 317 0.11% 3088 0.04% /katherine_flood/Flood_tips_house.htm
24 307 0.10% 38919 0.45% /webalizer/usage_201807.html
25 285 0.10% 38303 0.44% /webalizer/usage_201110.html
26 284 0.10% 35627 0.41% /webalizer/usage_201912.html
27 277 0.09% 35210 0.41% /webalizer/usage_201707.html
28 87 0.03% 10879 0.13% /webalizer/usage_201911.html
29 73 0.02% 1984 0.02% /start.htm
30 61 0.02% 836 0.01% /katherine_flood/flood_bags_flooding_whitegoods_furniture.htm

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 2170 0.74% 1911799 22.21% /katherine_boardgame1.doc
2 14426 4.93% 1415820 16.45% /webalizer/usage_201910.html
3 119156 40.72% 1262283 14.66% /webalizer/default.html
4 46229 15.80% 1179375 13.70% /
5 4632 1.58% 533341 6.20% /webalizer/usage_202002.html
6 2360 0.81% 205412 2.39% /js/jquery.min.js
7 1080 0.37% 142979 1.66% /webalizer/usage_201601.html
8 2312 0.79% 64635 0.75% /js/jquery-ui.min.js
9 392 0.13% 50774 0.59% /webalizer/usage_201712.html
10 408 0.14% 50405 0.59% /webalizer/usage_201909.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 46229 15.80% 19913 64.87% /
2 119156 40.72% 5355 17.45% /webalizer/default.html
3 665 0.23% 454 1.48% /katherine_flood/katherine_river_camera_flood_level_photo.htm
4 1080 0.37% 435 1.42% /webalizer/usage_201601.html
5 408 0.14% 314 1.02% /webalizer/usage_201909.html
6 392 0.13% 272 0.89% /webalizer/usage_201712.html
7 366 0.13% 263 0.86% /webalizer/usage_201804.html
8 331 0.11% 233 0.76% /webalizer/usage_201904.html
9 317 0.11% 220 0.72% /katherine_flood/Flood_tips_house.htm
10 390 0.13% 219 0.71% /katherine_flood/katherine_flood_2006.htm

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 46229 15.80% 19918 64.96% /
2 119156 40.72% 5356 17.47% /webalizer/default.html
3 14472 4.95% 2144 6.99% /katherine_board_game.htm
4 665 0.23% 398 1.30% /katherine_flood/katherine_river_camera_flood_level_photo.htm
5 390 0.13% 238 0.78% /katherine_flood/katherine_flood_2006.htm
6 391 0.13% 232 0.76% /katherine_flood/katherine_river_flow.htm
7 349 0.12% 204 0.67% /katherine_flood/flood_levels_katherine_river.htm
8 277 0.09% 194 0.63% /webalizer/usage_201707.html
9 327 0.11% 193 0.63% /consider.htm
10 348 0.12% 191 0.62% /games/games.htm

Top 30 of 10016 Total Sites
# Hits Files KBytes Visits Hostname
1 40546 13.85% 40546 15.96% 429160 4.99% 2 0.01% 45.80.68.42
2 21670 7.40% 0 0.00% 39129 0.45% 4 0.01% 62.182.52-183.inkotel.ru
3 19925 6.81% 19925 7.84% 549451 6.38% 2 0.01% 5.188.210.3
4 17219 5.88% 17219 6.78% 182513 2.12% 12 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 17069 5.83% 17069 6.72% 180997 2.10% 15 0.05% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 15292 5.23% 15292 6.02% 162175 1.88% 5 0.02% dynamic-2-61-152-147.pppoe.khakasnet.ru
7 11672 3.99% 11672 4.59% 760792 8.84% 6 0.02% 195-154-183-24.rev.poneytelecom.eu
8 10441 3.57% 10441 4.11% 675641 7.85% 2 0.01% 62-210-162-119.rev.poneytelecom.eu
9 7239 2.47% 7239 2.85% 76614 0.89% 6 0.02% 45.80.68.224
10 4829 1.65% 0 0.00% 8720 0.10% 2 0.01% 91.226.167.36
11 4211 1.44% 4211 1.66% 485029 5.63% 27 0.09% vm295072.had.su
12 2518 0.86% 2518 0.99% 69449 0.81% 19 0.06% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
13 2468 0.84% 2468 0.97% 26168 0.30% 394 1.27% vm285692.had.su
14 2034 0.70% 2034 0.80% 21572 0.25% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
15 1897 0.65% 1855 0.73% 61073 0.71% 150 0.48% 150.191.12.34
16 1751 0.60% 1751 0.69% 575528 6.69% 382 1.23% 5.188.210.79
17 1490 0.51% 1477 0.58% 49733 0.58% 80 0.26% 114.129.160.226
18 1489 0.51% 1489 0.59% 489732 5.69% 338 1.09% 5.188.210.36
19 1334 0.46% 1292 0.51% 42394 0.49% 89 0.29% 150.191.12.33
20 1277 0.44% 1277 0.50% 13541 0.16% 296 0.96% client.yota.ru
21 1196 0.41% 1196 0.47% 12678 0.15% 158 0.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 1143 0.39% 1077 0.42% 20938 0.24% 62 0.20% 203-213-231-3.pool.activ8me.net.au
23 1062 0.36% 1043 0.41% 34139 0.40% 70 0.23% 150.191.12.32
24 952 0.33% 938 0.37% 16076 0.19% 33 0.11% cpe-124-182-235-203.sb01.sa.asp.telstra.net
25 908 0.31% 807 0.32% 37083 0.43% 27 0.09% cpe-124-182-113-216.sb01.sa.asp.telstra.net
26 748 0.26% 748 0.29% 243552 2.83% 219 0.71% 5.188.210.56
27 745 0.25% 745 0.29% 7878 0.09% 5 0.02% 193.8.40.126
28 740 0.25% 740 0.29% 20456 0.24% 3 0.01% 128-72-19-5.broadband.corbina.ru
29 726 0.25% 726 0.29% 241 0.00% 16 0.05% l37-193-63-79.novotelecom.ru
30 708 0.24% 679 0.27% 22595 0.26% 56 0.18% downes6.lnk.telstra.net

Top 10 of 10016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11672 3.99% 11672 4.59% 760792 8.84% 6 0.02% 195-154-183-24.rev.poneytelecom.eu
2 10441 3.57% 10441 4.11% 675641 7.85% 2 0.01% 62-210-162-119.rev.poneytelecom.eu
3 1751 0.60% 1751 0.69% 575528 6.69% 382 1.23% 5.188.210.79
4 19925 6.81% 19925 7.84% 549451 6.38% 2 0.01% 5.188.210.3
5 1489 0.51% 1489 0.59% 489732 5.69% 338 1.09% 5.188.210.36
6 4211 1.44% 4211 1.66% 485029 5.63% 27 0.09% vm295072.had.su
7 40546 13.85% 40546 15.96% 429160 4.99% 2 0.01% 45.80.68.42
8 748 0.26% 748 0.29% 243552 2.83% 219 0.71% 5.188.210.56
9 672 0.23% 672 0.26% 221917 2.58% 197 0.64% 5.188.210.61
10 612 0.21% 612 0.24% 201783 2.34% 178 0.57% 5.188.210.83

Top 30 of 2140 Total Referrers
# Hits Referrer
1 12032 4.11% https://bestdiykits.com
2 11972 4.09% https://chevymetal.ru
3 11959 4.09% https://sparklogic.ru
4 11822 4.04% https://sparktrade.ru
5 10441 3.57% http://diflucan.ru.com
6 9305 3.18% http://smsgor.ru
7 6102 2.09% https://www.soska.site/
8 5746 1.96% http://
9 4750 1.62% https://italianxxx.vip
10 4451 1.52% http://albuteroli.com/
11 4352 1.49% http://n1sms.ru
12 4061 1.39% http://tedy.su
13 3568 1.22% http://canadian-drugstorerx.com
14 3432 1.17% https://colchicine1.info
15 3265 1.12% https://egger-money.biz
16 3123 1.07% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
17 2389 0.82% http://lasix100.com/
18 2382 0.81% http://doxycycline1.com/
19 2375 0.81% http://tadalafil2.com/
20 2359 0.81% http://synthroid1.com/
21 2359 0.81% http://valtrex1.com/
22 2348 0.80% http://amoxicillin500.com/
23 2331 0.80% http://moteldelapuntella.com/
24 2288 0.78% http://organicseedfinder.com/
25 2263 0.77% http://wayofthetotem.com/
26 2251 0.77% http://lisinopril40.com/
27 2249 0.77% http://lessonstudynetwork.com/
28 2229 0.76% http://griersonsociety.com/
29 2216 0.76% http://tforcetoolkit.com/
30 2181 0.75% http://prednisone0.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% katherine river hieght
2 1 25.00% katherine bridge camera
3 1 25.00% katherine river height

Top 15 of 959 Total User Agents
# Hits User Agent
1 47789 16.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 12743 4.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8989 3.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 7015 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 6533 2.23% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
6 5112 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 4568 1.56% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 4449 1.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
9 3444 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 3366 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:73.0)+Gecko/20100101+Firefox/73.0
11 3265 1.12% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
12 3201 1.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 3111 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
14 2802 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
15 2484 0.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for February 2020

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 153683 52.51% 142895 56.24% 5964523 69.28% Unresolved/Unknown
2 82087 28.05% 60407 23.78% 748426 8.69% Russian Federation
3 18008 6.15% 15873 6.25% 507169 5.89% Network
4 14927 5.10% 13135 5.17% 478657 5.56% US Commercial
5 9610 3.28% 7986 3.14% 238647 2.77% Australia
6 6681 2.28% 6681 2.63% 511252 5.94% USSR (former)
7 1229 0.42% 1156 0.46% 28117 0.33% Germany
8 898 0.31% 897 0.35% 20127 0.23% Brazil
9 784 0.27% 784 0.31% 16023 0.19% Non-Profit Organization
10 492 0.17% 79 0.03% 3084 0.04% Czech Republic
11 473 0.16% 463 0.18% 9585 0.11% Argentina
12 285 0.10% 285 0.11% 3654 0.04% Romania
13 252 0.09% 249 0.10% 6341 0.07% Indonesia
14 212 0.07% 212 0.08% 5026 0.06% Colombia
15 196 0.07% 192 0.08% 4241 0.05% Ukraine
16 178 0.06% 177 0.07% 3577 0.04% Italy
17 166 0.06% 164 0.06% 4702 0.05% Mexico
18 164 0.06% 164 0.06% 3652 0.04% Netherlands
19 134 0.05% 134 0.05% 1472 0.02% Bolivia
20 133 0.05% 131 0.05% 3101 0.04% Poland
21 124 0.04% 124 0.05% 2995 0.03% Switzerland
22 112 0.04% 104 0.04% 2096 0.02% France
23 112 0.04% 111 0.04% 2981 0.03% Thailand
24 107 0.04% 100 0.04% 2973 0.03% China
25 103 0.04% 101 0.04% 2118 0.02% Viet Nam
26 90 0.03% 88 0.03% 2044 0.02% Japan
27 85 0.03% 84 0.03% 1632 0.02% Turkey
28 84 0.03% 84 0.03% 2300 0.03% Sweden
29 83 0.03% 81 0.03% 1851 0.02% India
30 66 0.02% 64 0.03% 1497 0.02% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01