Usage Statistics for webpage-nt.com

Summary Period: December 2019
Generated 01-Jan-2020 04:17 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 217934
Total Files 195609
Total Pages 167088
Total Visits 33321
Total KBytes 11331150
Total Unique Sites 13401
Total Unique URLs 502
Total Unique Referrers 3675
Total Unique User Agents 1044
. Avg Max
Hits per Hour 292 7171
Hits per Day 7030 14172
Files per Day 6309 13562
Pages per Day 5389 12779
Visits per Day 1074 2790
KBytes per Day 365521 1360890
Hits by Response Code
Undefined response code 5
Code 200 - OK 195609
Code 206 - Partial Content 123
Code 304 - Not Modified 4128
Code 403 - Forbidden 22
Code 404 - Not Found 18030
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 16

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 4921 2.26% 4083 2.09% 3093 1.85% 586 1.76% 477 3.56% 212680 1.88%
2 4895 2.25% 4099 2.10% 3352 2.01% 495 1.49% 428 3.19% 185086 1.63%
3 5400 2.48% 4617 2.36% 3808 2.28% 584 1.75% 452 3.37% 244012 2.15%
4 5499 2.52% 4520 2.31% 4174 2.50% 556 1.67% 448 3.34% 211447 1.87%
5 5444 2.50% 4453 2.28% 4043 2.42% 579 1.74% 468 3.49% 227549 2.01%
6 5825 2.67% 4891 2.50% 4273 2.56% 576 1.73% 484 3.61% 231875 2.05%
7 4716 2.16% 3951 2.02% 3176 1.90% 526 1.58% 422 3.15% 214119 1.89%
8 4986 2.29% 4217 2.16% 3115 1.86% 592 1.78% 457 3.41% 231555 2.04%
9 4346 1.99% 3779 1.93% 2719 1.63% 502 1.51% 411 3.07% 207077 1.83%
10 5357 2.46% 4854 2.48% 3729 2.23% 571 1.71% 438 3.27% 218582 1.93%
11 6453 2.96% 6159 3.15% 4656 2.79% 1784 5.35% 1620 12.09% 340141 3.00%
12 6979 3.20% 6469 3.31% 5119 3.06% 1907 5.72% 1726 12.88% 320749 2.83%
13 7327 3.36% 6613 3.38% 5637 3.37% 2114 6.34% 1939 14.47% 338617 2.99%
14 6800 3.12% 6070 3.10% 5107 3.06% 1639 4.92% 1412 10.54% 284886 2.51%
15 5735 2.63% 5208 2.66% 4349 2.60% 1167 3.50% 940 7.01% 265244 2.34%
16 2697 1.24% 2443 1.25% 1408 0.84% 393 1.18% 313 2.34% 133850 1.18%
17 7417 3.40% 6815 3.48% 5465 3.27% 1401 4.20% 1033 7.71% 386173 3.41%
18 8418 3.86% 7701 3.94% 6362 3.81% 1591 4.77% 1171 8.74% 486043 4.29%
19 11502 5.28% 10953 5.60% 9774 5.85% 1909 5.73% 1424 10.63% 545742 4.82%
20 14172 6.50% 13562 6.93% 12779 7.65% 2790 8.37% 1372 10.24% 1360890 12.01%
21 7906 3.63% 7242 3.70% 6213 3.72% 2049 6.15% 1206 9.00% 527408 4.65%
22 9284 4.26% 8576 4.38% 7529 4.51% 1580 4.74% 1037 7.74% 531735 4.69%
23 9075 4.16% 8323 4.25% 7459 4.46% 1246 3.74% 823 6.14% 500434 4.42%
24 8624 3.96% 8017 4.10% 7283 4.36% 901 2.70% 591 4.41% 460768 4.07%
25 9691 4.45% 9288 4.75% 8244 4.93% 1149 3.45% 784 5.85% 487621 4.30%
26 9127 4.19% 8303 4.24% 7496 4.49% 761 2.28% 490 3.66% 386862 3.41%
27 7936 3.64% 7039 3.60% 6327 3.79% 737 2.21% 450 3.36% 382499 3.38%
28 7699 3.53% 6745 3.45% 6043 3.62% 680 2.04% 413 3.08% 371314 3.28%
29 6753 3.10% 5779 2.95% 4979 2.98% 707 2.12% 459 3.43% 366934 3.24%
30 6183 2.84% 5150 2.63% 4300 2.57% 698 2.09% 460 3.43% 330817 2.92%
31 6767 3.11% 5690 2.91% 5077 3.04% 745 2.24% 485 3.62% 338443 2.99%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 521 16164 7.42% 487 15109 7.72% 451 14009 8.38% 42182 1307631 11.54%
1 274 8499 3.90% 240 7461 3.81% 208 6460 3.87% 14172 439345 3.88%
2 275 8554 3.93% 244 7587 3.88% 209 6479 3.88% 13314 412726 3.64%
3 274 8522 3.91% 240 7469 3.82% 201 6260 3.75% 14018 434558 3.84%
4 255 7909 3.63% 226 7025 3.59% 200 6210 3.72% 13653 423258 3.74%
5 315 9785 4.49% 286 8889 4.54% 271 8405 5.03% 15375 476640 4.21%
6 235 7302 3.35% 210 6532 3.34% 199 6178 3.70% 12421 385043 3.40%
7 228 7086 3.25% 207 6424 3.28% 204 6348 3.80% 13291 412007 3.64%
8 224 6963 3.20% 202 6291 3.22% 208 6469 3.87% 11567 358585 3.16%
9 233 7242 3.32% 211 6557 3.35% 211 6546 3.92% 12498 387428 3.42%
10 240 7459 3.42% 215 6694 3.42% 219 6789 4.06% 12773 395948 3.49%
11 261 8110 3.72% 233 7241 3.70% 226 7010 4.20% 12867 398875 3.52%
12 286 8878 4.07% 257 7983 4.08% 221 6874 4.11% 14657 454372 4.01%
13 300 9301 4.27% 266 8246 4.22% 216 6697 4.01% 14019 434591 3.84%
14 326 10120 4.64% 292 9061 4.63% 221 6853 4.10% 15327 475123 4.19%
15 329 10218 4.69% 297 9228 4.72% 217 6745 4.04% 15932 493906 4.36%
16 305 9464 4.34% 273 8478 4.33% 218 6779 4.06% 15104 468231 4.13%
17 298 9250 4.24% 266 8272 4.23% 208 6459 3.87% 14821 459452 4.05%
18 361 11212 5.14% 329 10218 5.22% 267 8307 4.97% 15531 481447 4.25%
19 311 9659 4.43% 277 8596 4.39% 203 6317 3.78% 15363 476262 4.20%
20 300 9321 4.28% 265 8244 4.21% 203 6308 3.78% 14541 450782 3.98%
21 292 9068 4.16% 261 8102 4.14% 198 6151 3.68% 13977 433273 3.82%
22 291 9021 4.14% 258 7999 4.09% 199 6191 3.71% 13361 414198 3.66%
23 284 8827 4.05% 254 7903 4.04% 201 6244 3.74% 14757 457469 4.04%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 61436 28.19% 650950 5.74% /webalizer/default.html
2 52803 24.23% 1316784 11.62% /
3 21055 9.66% 2376886 20.98% /webalizer/usage_201910.html
4 7887 3.62% 19060 0.17% /katherine_board_game.htm
5 4998 2.29% 4405598 38.88% /katherine_boardgame1.doc
6 2664 1.22% 4408 0.04% /favicon.ico
7 2475 1.14% 301609 2.66% /webalizer/usage_201912.html
8 2398 1.10% 4177 0.04% /main.css
9 2105 0.97% 183125 1.62% /js/jquery.min.js
10 2070 0.95% 57741 0.51% /js/jquery-ui.min.js
11 2027 0.93% 16034 0.14% /js/jquery.beforeafter.js
12 1164 0.53% 147579 1.30% /webalizer/usage_201804.html
13 1087 0.50% 136292 1.20% /webalizer/usage_201904.html
14 554 0.25% 71030 0.63% /webalizer/usage_201711.html
15 468 0.21% 59146 0.52% /webalizer/usage_201802.html
16 467 0.21% 58847 0.52% /webalizer/usage_201905.html
17 412 0.19% 51664 0.46% /webalizer/usage_201909.html
18 296 0.14% 37245 0.33% /webalizer/usage_201811.html
19 267 0.12% 34061 0.30% /webalizer/usage_201707.html
20 251 0.12% 7838 0.07% /katherine_flood/katherine_flood_2006.htm
21 250 0.11% 925 0.01% /katherine_flood/katherine_river_camera_flood_level_photo.htm
22 220 0.10% 1363 0.01% /katherine_flood/katherine_river_flow.htm
23 198 0.09% 1980 0.02% /games/games.htm
24 183 0.08% 2674 0.02% /katherine_flood/flood_levels_katherine_river.htm
25 182 0.08% 23994 0.21% /webalizer/usage_201601.html
26 182 0.08% 23280 0.21% /webalizer/usage_201712.html
27 180 0.08% 825 0.01% /consider.htm
28 177 0.08% 1716 0.02% /katherine_flood/Flood_tips_house.htm
29 113 0.05% 3058 0.03% /start.htm
30 111 0.05% 13933 0.12% /webalizer/usage_201908.html

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 4998 2.29% 4405598 38.88% /katherine_boardgame1.doc
2 21055 9.66% 2376886 20.98% /webalizer/usage_201910.html
3 52803 24.23% 1316784 11.62% /
4 61436 28.19% 650950 5.74% /webalizer/default.html
5 2475 1.14% 301609 2.66% /webalizer/usage_201912.html
6 2105 0.97% 183125 1.62% /js/jquery.min.js
7 1164 0.53% 147579 1.30% /webalizer/usage_201804.html
8 1087 0.50% 136292 1.20% /webalizer/usage_201904.html
9 554 0.25% 71030 0.63% /webalizer/usage_201711.html
10 468 0.21% 59146 0.52% /webalizer/usage_201802.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 52803 24.23% 12250 36.93% /
2 21055 9.66% 11552 34.83% /webalizer/usage_201910.html
3 7887 3.62% 2425 7.31% /katherine_board_game.htm
4 61436 28.19% 2064 6.22% /webalizer/default.html
5 1087 0.50% 859 2.59% /webalizer/usage_201904.html
6 1164 0.53% 777 2.34% /webalizer/usage_201804.html
7 554 0.25% 339 1.02% /webalizer/usage_201711.html
8 412 0.19% 322 0.97% /webalizer/usage_201909.html
9 468 0.21% 303 0.91% /webalizer/usage_201802.html
10 467 0.21% 302 0.91% /webalizer/usage_201905.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 52803 24.23% 12204 36.85% /
2 21055 9.66% 11047 33.35% /webalizer/usage_201910.html
3 7887 3.62% 6138 18.53% /katherine_board_game.htm
4 61436 28.19% 2061 6.22% /webalizer/default.html
5 267 0.12% 200 0.60% /webalizer/usage_201707.html
6 250 0.11% 107 0.32% /katherine_flood/katherine_river_camera_flood_level_photo.htm
7 251 0.12% 90 0.27% /katherine_flood/katherine_flood_2006.htm
8 113 0.05% 82 0.25% /start.htm
9 82 0.04% 67 0.20% /katherine_flood/flood_bags_flooding_whitegoods_furniture.htm
10 220 0.10% 52 0.16% /katherine_flood/katherine_river_flow.htm

Top 30 of 13401 Total Sites
# Hits Files KBytes Visits Hostname
1 22310 10.24% 22310 11.41% 236524 2.09% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 21600 9.91% 21600 11.04% 582921 5.14% 2 0.01% 5.188.210.3
3 12972 5.95% 12972 6.63% 137453 1.21% 11 0.03% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 12715 5.83% 0 0.00% 22959 0.20% 43 0.13% 91.226.167.36
5 7907 3.63% 7907 4.04% 133790 1.18% 1 0.00% 45.80.68.42
6 5353 2.46% 5353 2.74% 144477 1.28% 17 0.05% 128-72-26-94.broadband.corbina.ru
7 4914 2.25% 4914 2.51% 345071 3.05% 27 0.08% 45.80.68.224
8 3950 1.81% 3950 2.02% 106755 0.94% 20 0.06% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
9 2457 1.13% 2457 1.26% 26039 0.23% 393 1.18% vm285692.had.su
10 2126 0.98% 2126 1.09% 57487 0.51% 4 0.01% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
11 2096 0.96% 2096 1.07% 707201 6.24% 432 1.30% 5.188.210.19
12 2079 0.95% 2079 1.06% 702004 6.20% 381 1.14% 5.188.210.20
13 1921 0.88% 1921 0.98% 648444 5.72% 422 1.27% 5.188.210.21
14 1828 0.84% 1828 0.93% 19373 0.17% 258 0.77% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1770 0.81% 1770 0.90% 588 0.01% 39 0.12% l37-193-63-79.novotelecom.ru
16 1733 0.80% 1712 0.88% 44470 0.39% 62 0.19% cpe-60-225-173-189.sb01.wa.asp.telstra.net
17 1588 0.73% 1322 0.68% 61827 0.55% 56 0.17% cpe-60-225-172-246.sb01.wa.asp.telstra.net
18 1514 0.69% 1514 0.77% 16044 0.14% 230 0.69% client.fttb.2day.kz
19 1471 0.67% 1440 0.74% 42683 0.38% 61 0.18% 203-213-231-3.pool.activ8me.net.au
20 1465 0.67% 1427 0.73% 52160 0.46% 118 0.35% 150.191.12.34
21 1175 0.54% 1175 0.60% 382238 3.37% 297 0.89% 5.188.210.36
22 1096 0.50% 1096 0.56% 11619 0.10% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
23 1074 0.49% 1074 0.55% 28922 0.26% 41 0.12% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
24 962 0.44% 953 0.49% 34186 0.30% 61 0.18% 150.191.12.32
25 946 0.43% 946 0.48% 303946 2.68% 241 0.72% 5.188.210.79
26 929 0.43% 929 0.47% 25099 0.22% 1 0.00% 51.89.231.152
27 873 0.40% 873 0.45% 117489 1.04% 106 0.32% dedic1338.hidehost.net
28 858 0.39% 858 0.44% 289276 2.55% 218 0.65% 5.188.210.89
29 826 0.38% 826 0.42% 8745 0.08% 2 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
30 822 0.38% 822 0.42% 276256 2.44% 217 0.65% 5.188.210.84

Top 10 of 13401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2096 0.96% 2096 1.07% 707201 6.24% 432 1.30% 5.188.210.19
2 2079 0.95% 2079 1.06% 702004 6.20% 381 1.14% 5.188.210.20
3 1921 0.88% 1921 0.98% 648444 5.72% 422 1.27% 5.188.210.21
4 21600 9.91% 21600 11.04% 582921 5.14% 2 0.01% 5.188.210.3
5 1175 0.54% 1175 0.60% 382238 3.37% 297 0.89% 5.188.210.36
6 4914 2.25% 4914 2.51% 345071 3.05% 27 0.08% 45.80.68.224
7 946 0.43% 946 0.48% 303946 2.68% 241 0.72% 5.188.210.79
8 858 0.39% 858 0.44% 289276 2.55% 218 0.65% 5.188.210.89
9 822 0.38% 822 0.42% 276256 2.44% 217 0.65% 5.188.210.84
10 743 0.34% 743 0.38% 249958 2.21% 201 0.60% 5.188.210.85

Top 30 of 3675 Total Referrers
# Hits Referrer
1 21600 9.91% http://albuteroli.com/
2 4591 2.11% http://sms2x2.ru
3 4100 1.88% http://smsgor.ru
4 4024 1.85% http://sms-gorod.ru/
5 3785 1.74% https://www.viaonlinebuy.us
6 3305 1.52% https://sparktrade.ru
7 3249 1.49% https://bestdiykits.com
8 3190 1.46% https://sparklogic.ru
9 3159 1.45% https://chevymetal.ru
10 2943 1.35% http://www.autosama.com/
11 2410 1.11% https://www.soska.site/
12 2324 1.07% https://egger-money.biz
13 2287 1.05% https://cheapedtrade.com
14 1791 0.82% https://www.myonlinebuy.us
15 1697 0.78% https://ednearme.com
16 1674 0.77% https://popularedstore.com
17 1668 0.77% https://trustedstoreusa.com
18 1667 0.76% https://shopgenericed.com
19 1665 0.76% https://rxtrustpharm.com
20 1597 0.73% http://mathangikrishnamurthy.com/
21 1537 0.71% http://labotek.ru/
22 1484 0.68% http://young-mind.ru/
23 1473 0.68% http://ermak96.ru/
24 1470 0.67% http://mark-2.ru/
25 1404 0.64% http://turkaschool.ru/
26 1292 0.59% https://familiedejong.info
27 1286 0.59% http://socwall.ru/
28 1285 0.59% http://tesla-avtomobil.ru/
29 1274 0.58% https://arosaresidences.com
30 1253 0.57% https://onlinehindinews.in

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://cyberguide.wixsite.com/windows10
2 1 50.00% https://kellyinspectioninc.com/sitesmapes.php

Top 15 of 1044 Total User Agents
# Hits User Agent
1 12923 5.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 7703 3.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 6659 3.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 6507 2.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 6441 2.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+YaBrowser/18.9.1.954+Yowser/2.5+Safari/537.36
6 6072 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
7 5972 2.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
8 5670 2.60% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
9 4829 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 4476 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:71.0)+Gecko/20100101+Firefox/71.0
11 3776 1.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 3500 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
13 2883 1.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 2610 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 2324 1.07% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0

Usage by Country for December 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 116375 53.40% 100093 51.17% 8851868 78.12% Unresolved/Unknown
2 56667 26.00% 56651 28.96% 829010 7.32% Russian Federation
3 17740 8.14% 15783 8.07% 885818 7.82% Network
4 9502 4.36% 7948 4.06% 260250 2.30% Australia
5 9091 4.17% 7321 3.74% 296051 2.61% US Commercial
6 2540 1.17% 2540 1.30% 33899 0.30% USSR (former)
7 1517 0.70% 1517 0.78% 16125 0.14% Kazakhstan
8 917 0.42% 313 0.16% 11313 0.10% Czech Republic
9 695 0.32% 695 0.36% 87682 0.77% Malaysia
10 624 0.29% 622 0.32% 6785 0.06% Non-Profit Organization
11 306 0.14% 306 0.16% 8261 0.07% Brazil
12 200 0.09% 160 0.08% 4209 0.04% Germany
13 165 0.08% 161 0.08% 4262 0.04% Indonesia
14 152 0.07% 152 0.08% 4201 0.04% Colombia
15 125 0.06% 125 0.06% 1358 0.01% Netherlands
16 100 0.05% 98 0.05% 2214 0.02% Ukraine
17 93 0.04% 93 0.05% 2494 0.02% Thailand
18 78 0.04% 78 0.04% 1301 0.01% Romania
19 77 0.04% 34 0.02% 953 0.01% China
20 76 0.03% 75 0.04% 2030 0.02% Viet Nam
21 66 0.03% 65 0.03% 1857 0.02% Mexico
22 57 0.03% 56 0.03% 1548 0.01% Italy
23 51 0.02% 43 0.02% 1295 0.01% France
24 46 0.02% 46 0.02% 607 0.01% Ireland
25 40 0.02% 40 0.02% 538 0.00% Tuvalu
26 38 0.02% 38 0.02% 714 0.01% Canada
27 38 0.02% 38 0.02% 1109 0.01% South Africa
28 32 0.01% 32 0.02% 839 0.01% Argentina
29 32 0.01% 32 0.02% 634 0.01% Greece
30 27 0.01% 27 0.01% 696 0.01% Moldova


Generated by Webalizer Version 2.01