Usage Statistics for webpage-nt.com

Summary Period: May 2020
Generated 27-May-2020 03:38 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 215222
Total Files 197552
Total Pages 175726
Total Visits 17105
Total KBytes 6806619
Total Unique Sites 5060
Total Unique URLs 469
Total Unique Referrers 1273
Total Unique User Agents 722
. Avg Max
Hits per Hour 332 842
Hits per Day 7971 12836
Files per Day 7316 12016
Pages per Day 6508 11071
Visits per Day 633 851
KBytes per Day 252097 483171
Hits by Response Code
Undefined response code 8
Code 200 - OK 197552
Code 206 - Partial Content 155
Code 304 - Not Modified 1725
Code 403 - Forbidden 1
Code 404 - Not Found 15750
Code 405 - Method Not Allowed 17
Code 406 - Not Acceptable 14

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 9547 4.44% 8979 4.55% 8348 4.75% 742 4.34% 547 10.81% 248968 3.66%
2 9320 4.33% 8517 4.31% 8134 4.63% 813 4.75% 544 10.75% 263640 3.87%
3 7078 3.29% 6201 3.14% 5883 3.35% 851 4.98% 547 10.81% 220108 3.23%
4 7393 3.44% 6493 3.29% 5633 3.21% 806 4.71% 574 11.34% 253156 3.72%
5 7724 3.59% 6907 3.50% 5936 3.38% 707 4.13% 537 10.61% 246091 3.62%
6 7272 3.38% 6379 3.23% 5662 3.22% 697 4.07% 500 9.88% 254036 3.73%
7 7498 3.48% 6600 3.34% 5683 3.23% 672 3.93% 505 9.98% 234351 3.44%
8 6737 3.13% 5772 2.92% 5133 2.92% 740 4.33% 529 10.45% 249357 3.66%
9 7224 3.36% 6311 3.19% 5808 3.31% 655 3.83% 483 9.55% 233908 3.44%
10 7363 3.42% 7120 3.60% 5569 3.17% 803 4.69% 472 9.33% 284562 4.18%
11 9788 4.55% 8797 4.45% 8095 4.61% 829 4.85% 486 9.60% 319406 4.69%
12 9425 4.38% 9134 4.62% 7796 4.44% 706 4.13% 438 8.66% 288196 4.23%
13 8852 4.11% 8084 4.09% 7335 4.17% 635 3.71% 456 9.01% 269618 3.96%
14 9325 4.33% 8855 4.48% 7605 4.33% 626 3.66% 339 6.70% 290587 4.27%
15 9075 4.22% 8611 4.36% 7780 4.43% 679 3.97% 459 9.07% 242717 3.57%
16 8795 4.09% 8450 4.28% 7385 4.20% 721 4.22% 386 7.63% 267769 3.93%
17 7908 3.67% 7550 3.82% 6198 3.53% 802 4.69% 448 8.85% 265552 3.90%
18 12542 5.83% 11747 5.95% 10689 6.08% 754 4.41% 485 9.58% 483171 7.10%
19 10636 4.94% 9718 4.92% 8835 5.03% 683 3.99% 458 9.05% 281466 4.14%
20 12836 5.96% 12016 6.08% 11071 6.30% 780 4.56% 490 9.68% 447427 6.57%
21 10164 4.72% 9337 4.73% 8004 4.55% 763 4.46% 516 10.20% 295655 4.34%
22 8824 4.10% 7898 4.00% 7232 4.12% 588 3.44% 421 8.32% 254354 3.74%
23 3877 1.80% 3527 1.79% 3405 1.94% 251 1.47% 174 3.44% 99941 1.47%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5063 2.35% 4704 2.38% 3428 1.95% 333 1.95% 249 4.92% 159874 2.35%
26 9478 4.40% 8504 4.30% 7792 4.43% 570 3.33% 394 7.79% 313367 4.60%
27 1478 0.69% 1341 0.68% 1287 0.73% 74 0.43% 73 1.44% 39341 0.58%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 360 9730 4.52% 332 8987 4.55% 278 7524 4.28% 10675 288231 4.23%
1 346 9364 4.35% 317 8574 4.34% 292 7903 4.50% 9686 261526 3.84%
2 340 9196 4.27% 313 8467 4.29% 285 7720 4.39% 10621 286761 4.21%
3 334 9027 4.19% 306 8274 4.19% 279 7546 4.29% 10285 277683 4.08%
4 317 8579 3.99% 288 7783 3.94% 265 7166 4.08% 9410 254074 3.73%
5 303 8197 3.81% 276 7466 3.78% 267 7220 4.11% 10097 272608 4.01%
6 307 8310 3.86% 280 7577 3.84% 275 7449 4.24% 9528 257248 3.78%
7 298 8062 3.75% 274 7420 3.76% 270 7314 4.16% 10888 293973 4.32%
8 266 7204 3.35% 245 6617 3.35% 252 6823 3.88% 8782 237113 3.48%
9 269 7273 3.38% 247 6675 3.38% 255 6905 3.93% 8880 239751 3.52%
10 261 7055 3.28% 239 6473 3.28% 248 6720 3.82% 9328 251854 3.70%
11 285 7721 3.59% 263 7121 3.60% 271 7338 4.18% 9330 251915 3.70%
12 305 8256 3.84% 280 7574 3.83% 272 7346 4.18% 9895 267175 3.93%
13 311 8404 3.90% 280 7581 3.84% 273 7374 4.20% 9908 267525 3.93%
14 357 9641 4.48% 324 8763 4.44% 278 7522 4.28% 10960 295933 4.35%
15 387 10454 4.86% 353 9540 4.83% 269 7268 4.14% 11936 322265 4.73%
16 374 10124 4.70% 346 9348 4.73% 269 7265 4.13% 11850 319958 4.70%
17 380 10286 4.78% 348 9419 4.77% 278 7514 4.28% 11522 311091 4.57%
18 364 9833 4.57% 337 9118 4.62% 276 7461 4.25% 11816 319030 4.69%
19 369 9979 4.64% 339 9177 4.65% 267 7214 4.11% 11372 307041 4.51%
20 381 10299 4.79% 352 9515 4.82% 278 7530 4.29% 11721 316467 4.65%
21 344 9299 4.32% 318 8601 4.35% 269 7277 4.14% 11081 299178 4.40%
22 345 9328 4.33% 317 8575 4.34% 261 7073 4.03% 10785 291208 4.28%
23 355 9601 4.46% 329 8907 4.51% 268 7254 4.13% 11741 317010 4.66%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 116760 54.25% 1237788 18.19% /webalizer/default.html
2 29494 13.70% 794426 11.67% /
3 7007 3.26% 16931 0.25% /katherine_board_game.htm
4 2666 1.24% 337436 4.96% /webalizer/usage_201908.html
5 2605 1.21% 2292236 33.68% /katherine_boardgame1.doc
6 1855 0.86% 3257 0.05% /main.css
7 1789 0.83% 2952 0.04% /favicon.ico
8 1608 0.75% 141591 2.08% /js/jquery.min.js
9 1564 0.73% 44178 0.65% /js/jquery-ui.min.js
10 1544 0.72% 12386 0.18% /js/jquery.beforeafter.js
11 1381 0.64% 183156 2.69% /webalizer/usage_201601.html
12 603 0.28% 71391 1.05% /webalizer/usage_202005.html
13 499 0.23% 62992 0.93% /webalizer/usage_201911.html
14 427 0.20% 54057 0.79% /webalizer/usage_201910.html
15 352 0.16% 44103 0.65% /webalizer/usage_201909.html
16 322 0.15% 41761 0.61% /webalizer/usage_201712.html
17 270 0.13% 34164 0.50% /webalizer/usage_201804.html
18 267 0.12% 35109 0.52% /webalizer/usage_201801.html
19 260 0.12% 33070 0.49% /webalizer/usage_201802.html
20 248 0.12% 31055 0.46% /webalizer/usage_201904.html
21 246 0.11% 30919 0.45% /webalizer/usage_201912.html
22 236 0.11% 30239 0.44% /webalizer/usage_201711.html
23 215 0.10% 6517 0.10% /katherine_flood/katherine_flood_2006.htm
24 187 0.09% 720 0.01% /katherine_flood/katherine_river_camera_flood_level_photo.htm
25 164 0.08% 999 0.01% /katherine_flood/katherine_river_flow.htm
26 152 0.07% 1526 0.02% /games/games.htm
27 152 0.07% 2155 0.03% /katherine_flood/flood_levels_katherine_river.htm
28 149 0.07% 665 0.01% /consider.htm
29 135 0.06% 1295 0.02% /katherine_flood/Flood_tips_house.htm
30 119 0.06% 15126 0.22% /webalizer/usage_201811.html

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 2605 1.21% 2292236 33.68% /katherine_boardgame1.doc
2 116760 54.25% 1237788 18.19% /webalizer/default.html
3 29494 13.70% 794426 11.67% /
4 2666 1.24% 337436 4.96% /webalizer/usage_201908.html
5 1381 0.64% 183156 2.69% /webalizer/usage_201601.html
6 1608 0.75% 141591 2.08% /js/jquery.min.js
7 603 0.28% 71391 1.05% /webalizer/usage_202005.html
8 499 0.23% 62992 0.93% /webalizer/usage_201911.html
9 427 0.20% 54057 0.79% /webalizer/usage_201910.html
10 1564 0.73% 44178 0.65% /js/jquery-ui.min.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 29494 13.70% 11013 65.04% /
2 116760 54.25% 977 5.77% /webalizer/default.html
3 1381 0.64% 703 4.15% /webalizer/usage_201601.html
4 603 0.28% 523 3.09% /webalizer/usage_202005.html
5 7007 3.26% 382 2.26% /katherine_board_game.htm
6 499 0.23% 336 1.98% /webalizer/usage_201911.html
7 427 0.20% 319 1.88% /webalizer/usage_201910.html
8 352 0.16% 244 1.44% /webalizer/usage_201909.html
9 270 0.13% 204 1.20% /webalizer/usage_201804.html
10 246 0.11% 193 1.14% /webalizer/usage_201912.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 29494 13.70% 10957 64.85% /
2 7007 3.26% 3021 17.88% /katherine_board_game.htm
3 116760 54.25% 971 5.75% /webalizer/default.html
4 603 0.28% 522 3.09% /webalizer/usage_202005.html
5 499 0.23% 174 1.03% /webalizer/usage_201911.html
6 187 0.09% 92 0.54% /katherine_flood/katherine_river_camera_flood_level_photo.htm
7 215 0.10% 91 0.54% /katherine_flood/katherine_flood_2006.htm
8 427 0.20% 91 0.54% /webalizer/usage_201910.html
9 68 0.03% 41 0.24% /katherine_flood/flood_bags_flooding_whitegoods_furniture.htm
10 164 0.08% 38 0.22% /katherine_flood/katherine_river_flow.htm

Top 30 of 5060 Total Sites
# Hits Files KBytes Visits Hostname
1 44729 20.78% 44729 22.64% 473740 6.96% 41 0.24% 45.80.68.42
2 30542 14.19% 30542 15.46% 324065 4.76% 12 0.07% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 15351 7.13% 15351 7.77% 425585 6.25% 3 0.02% 5.188.210.3
4 14562 6.77% 14562 7.37% 154493 2.27% 2 0.01% 91-121-185-43.serverhub.ru
5 13571 6.31% 13571 6.87% 143945 2.11% 6 0.04% dynamic-2-61-189-138.pppoe.khakasnet.ru
6 11674 5.42% 0 0.00% 21079 0.31% 105 0.61% 91.226.167.36
7 7450 3.46% 7450 3.77% 78901 1.16% 10 0.06% 45.80.68.224
8 5154 2.39% 5154 2.61% 342085 5.03% 3 0.02% 31.130.73.92
9 2126 0.99% 2126 1.08% 22557 0.33% 336 1.96% vm285692.had.su
10 1562 0.73% 1562 0.79% 16564 0.24% 1 0.01% dynamic-2-61-189-150.pppoe.khakasnet.ru
11 1273 0.59% 1271 0.64% 47503 0.70% 72 0.42% 150.191.12.34
12 1243 0.58% 1076 0.54% 43316 0.64% 31 0.18% cpe-124-182-229-175.sb01.sa.asp.telstra.net
13 1125 0.52% 1121 0.57% 39944 0.59% 53 0.31% 150.191.12.32
14 1077 0.50% 1077 0.55% 363837 5.35% 255 1.49% 5.188.210.36
15 1047 0.49% 1047 0.53% 353678 5.20% 263 1.54% 5.188.210.56
16 964 0.45% 964 0.49% 325427 4.78% 240 1.40% 5.188.210.58
17 964 0.45% 964 0.49% 325485 4.78% 228 1.33% 5.188.210.61
18 954 0.44% 954 0.48% 322225 4.73% 244 1.43% 5.188.210.242
19 951 0.44% 951 0.48% 320103 4.70% 247 1.44% 5.188.210.79
20 883 0.41% 880 0.45% 26300 0.39% 21 0.12% cpe-60-225-169-190.sb01.wa.asp.telstra.net
21 820 0.38% 813 0.41% 29251 0.43% 42 0.25% downes6.lnk.telstra.net
22 798 0.37% 798 0.40% 269553 3.96% 169 0.99% 5.188.210.8
23 781 0.36% 779 0.39% 27628 0.41% 37 0.22% 150.191.12.33
24 702 0.33% 577 0.29% 19583 0.29% 48 0.28% 116-251-10-14.pool.activ8me.net.au
25 667 0.31% 667 0.34% 18492 0.27% 7 0.04% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
26 621 0.29% 621 0.31% 20899 0.31% 28 0.16% 203-7-53-114.dyn.jiva.com.au
27 614 0.29% 614 0.31% 22415 0.33% 26 0.15% nat.anglicare-nt.org.au
28 562 0.26% 553 0.28% 11746 0.17% 11 0.06% cpe-124-187-248-79.vb12.vic.asp.telstra.net
29 547 0.25% 547 0.28% 5912 0.09% 202 1.18% vlan-185-78-36-134.comnet.bg
30 546 0.25% 539 0.27% 20285 0.30% 35 0.20% 60-240-24-174.static.tpgi.com.au

Top 10 of 5060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44729 20.78% 44729 22.64% 473740 6.96% 41 0.24% 45.80.68.42
2 15351 7.13% 15351 7.77% 425585 6.25% 3 0.02% 5.188.210.3
3 1077 0.50% 1077 0.55% 363837 5.35% 255 1.49% 5.188.210.36
4 1047 0.49% 1047 0.53% 353678 5.20% 263 1.54% 5.188.210.56
5 5154 2.39% 5154 2.61% 342085 5.03% 3 0.02% 31.130.73.92
6 964 0.45% 964 0.49% 325485 4.78% 228 1.33% 5.188.210.61
7 964 0.45% 964 0.49% 325427 4.78% 240 1.40% 5.188.210.58
8 30542 14.19% 30542 15.46% 324065 4.76% 12 0.07% dynamic-2-61-183-76.pppoe.khakasnet.ru
9 954 0.44% 954 0.48% 322225 4.73% 244 1.43% 5.188.210.242
10 951 0.44% 951 0.48% 320103 4.70% 247 1.44% 5.188.210.79

Top 30 of 1273 Total Referrers
# Hits Referrer
1 13160 6.11% https://bestdiykits.com
2 13121 6.10% https://chevymetal.ru
3 12982 6.03% https://sparklogic.ru
4 12916 6.00% https://sparktrade.ru
5 5310 2.47% http://tedy.su
6 4398 2.04% https://monzacabaret.com/
7 3240 1.51% http://smsgor.ru
8 3191 1.48% https://marinadegliulivi.com/
9 3153 1.46% https://canopiaitinerarios.com/
10 3081 1.43% https://ziverbey34.com/
11 3073 1.43% https://setusyokuguide.com/
12 3016 1.40% https://beautycarconcept.com/
13 2838 1.32% https://funinternet.video.blog
14 2695 1.25% https://lebazardereve.com/
15 2596 1.21% https://saddiechoua.com/
16 2589 1.20% https://crcd-bih.com/
17 2579 1.20% https://diana-bansko.com/
18 2059 0.96% http://synthroid1.com/
19 2035 0.95% http://amoxicillin500.com/
20 2020 0.94% http://n1sms.ru
21 1982 0.92% http://prednisone0.com/
22 1980 0.92% http://tadalafil20tab.com/
23 1976 0.92% http://lasix100.com/
24 1974 0.92% http://clomid2.com/
25 1966 0.91% http://tadalafil2.com/
26 1956 0.91% http://doxycycline1.com/
27 1930 0.90% http://valtrex1.com/
28 1912 0.89% http://lisinopril40.com/
29 1810 0.84% https://gesellschaftsrecht-mannheim.com/
30 1756 0.82% https://creperiegenia.com/

Top 15 of 722 Total User Agents
# Hits User Agent
1 52191 24.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 8310 3.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 5574 2.59% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 5518 2.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18363
5 4373 2.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 4276 1.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
7 2824 1.31% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 2740 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:76.0)+Gecko/20100101+Firefox/76.0
9 2471 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 1983 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 1983 0.92% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 1972 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
13 1972 0.92% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
14 1971 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
15 1971 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for May 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 119226 55.40% 104865 53.08% 4940198 72.58% Unresolved/Unknown
2 61741 28.69% 61728 31.25% 678521 9.97% Russian Federation
3 12664 5.88% 11786 5.97% 467501 6.87% Network
4 8512 3.95% 7094 3.59% 339095 4.98% US Commercial
5 7875 3.66% 7240 3.66% 263984 3.88% Australia
6 2132 0.99% 2132 1.08% 22563 0.33% USSR (former)
7 555 0.26% 555 0.28% 6392 0.09% Bulgaria
8 509 0.24% 477 0.24% 25531 0.38% Germany
9 352 0.16% 81 0.04% 10690 0.16% Czech Republic
10 332 0.15% 331 0.17% 10800 0.16% Brazil
11 129 0.06% 120 0.06% 3330 0.05% Taiwan
12 107 0.05% 107 0.05% 3922 0.06% Indonesia
13 88 0.04% 87 0.04% 1763 0.03% Non-Profit Organization
14 86 0.04% 86 0.04% 2386 0.04% Sweden
15 74 0.03% 74 0.04% 2629 0.04% Colombia
16 70 0.03% 39 0.02% 1070 0.02% China
17 68 0.03% 68 0.03% 2426 0.04% Poland
18 65 0.03% 65 0.03% 2067 0.03% Argentina
19 59 0.03% 56 0.03% 1631 0.02% Ukraine
20 53 0.02% 48 0.02% 1396 0.02% Mexico
21 31 0.01% 31 0.02% 958 0.01% Thailand
22 28 0.01% 28 0.01% 875 0.01% India
23 26 0.01% 24 0.01% 761 0.01% Italy
24 24 0.01% 24 0.01% 638 0.01% Turkey
25 22 0.01% 22 0.01% 558 0.01% Viet Nam
26 21 0.01% 21 0.01% 1457 0.02% France
27 21 0.01% 21 0.01% 582 0.01% Seychelles
28 17 0.01% 14 0.01% 576 0.01% Japan
29 16 0.01% 16 0.01% 504 0.01% Old style Arpanet (arpa)
30 16 0.01% 16 0.01% 1234 0.02% Angola


Generated by Webalizer Version 2.01