Usage Statistics for webpage-nt.com

Summary Period: January 2020
Generated 01-Feb-2020 04:01 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 270261
Total Files 244299
Total Pages 209906
Total Visits 27728
Total KBytes 10272185
Total Unique Sites 10774
Total Unique URLs 476
Total Unique Referrers 2934
Total Unique User Agents 806
. Avg Max
Hits per Hour 363 2786
Hits per Day 8718 11787
Files per Day 7880 10964
Pages per Day 6771 9674
Visits per Day 894 1589
KBytes per Day 331361 508069
Hits by Response Code
Undefined response code 1
Code 200 - OK 244299
Code 206 - Partial Content 150
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3837
Code 403 - Forbidden 1
Code 404 - Not Found 21949
Code 406 - Not Acceptable 21
Code 500 - Internal Server Error 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7985 2.95% 7041 2.88% 6405 3.05% 715 2.58% 484 4.49% 358716 3.49%
2 9000 3.33% 8081 3.31% 7254 3.46% 758 2.73% 448 4.16% 420234 4.09%
3 9285 3.44% 8360 3.42% 7447 3.55% 825 2.98% 532 4.94% 426817 4.16%
4 9660 3.57% 8577 3.51% 7669 3.65% 992 3.58% 669 6.21% 464384 4.52%
5 10300 3.81% 9315 3.81% 7906 3.77% 1308 4.72% 896 8.32% 508069 4.95%
6 10987 4.07% 10062 4.12% 8676 4.13% 1352 4.88% 1069 9.92% 451523 4.40%
7 9385 3.47% 8304 3.40% 6925 3.30% 833 3.00% 573 5.32% 422849 4.12%
8 7872 2.91% 6849 2.80% 5353 2.55% 745 2.69% 533 4.95% 395423 3.85%
9 8927 3.30% 8003 3.28% 6324 3.01% 732 2.64% 506 4.70% 418730 4.08%
10 9295 3.44% 8360 3.42% 7026 3.35% 776 2.80% 517 4.80% 450219 4.38%
11 8763 3.24% 7849 3.21% 6644 3.17% 714 2.58% 460 4.27% 407743 3.97%
12 7293 2.70% 6488 2.66% 5352 2.55% 690 2.49% 448 4.16% 372895 3.63%
13 8330 3.08% 7392 3.03% 6079 2.90% 701 2.53% 492 4.57% 351838 3.43%
14 8669 3.21% 7815 3.20% 6677 3.18% 665 2.40% 475 4.41% 300581 2.93%
15 8146 3.01% 7176 2.94% 6097 2.90% 762 2.75% 600 5.57% 305718 2.98%
16 8735 3.23% 7853 3.21% 6504 3.10% 781 2.82% 596 5.53% 308423 3.00%
17 7989 2.96% 7022 2.87% 6160 2.93% 763 2.75% 593 5.50% 277549 2.70%
18 7691 2.85% 7270 2.98% 6164 2.94% 795 2.87% 608 5.64% 309333 3.01%
19 8939 3.31% 8534 3.49% 6455 3.08% 843 3.04% 638 5.92% 314446 3.06%
20 8835 3.27% 7934 3.25% 6658 3.17% 904 3.26% 693 6.43% 333423 3.25%
21 2846 1.05% 2728 1.12% 2370 1.13% 289 1.04% 263 2.44% 111724 1.09%
22 5898 2.18% 5363 2.20% 4237 2.02% 580 2.09% 457 4.24% 213797 2.08%
23 11787 4.36% 10964 4.49% 9674 4.61% 1427 5.15% 1236 11.47% 315670 3.07%
24 8766 3.24% 7957 3.26% 7201 3.43% 784 2.83% 564 5.23% 278582 2.71%
25 10198 3.77% 9406 3.85% 8868 4.22% 1316 4.75% 1099 10.20% 273487 2.66%
26 10636 3.94% 9754 3.99% 8730 4.16% 1509 5.44% 1212 11.25% 328135 3.19%
27 9428 3.49% 8635 3.53% 7373 3.51% 821 2.96% 580 5.38% 301018 2.93%
28 11190 4.14% 10359 4.24% 9251 4.41% 1589 5.73% 1342 12.46% 249635 2.43%
29 7361 2.72% 6518 2.67% 5703 2.72% 760 2.74% 548 5.09% 192759 1.88%
30 9504 3.52% 8680 3.55% 7782 3.71% 1586 5.72% 1368 12.70% 226746 2.21%
31 6561 2.43% 5650 2.31% 4942 2.35% 674 2.43% 523 4.85% 181718 1.77%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 380 11798 4.37% 340 10550 4.32% 289 8986 4.28% 14641 453872 4.42%
1 380 11780 4.36% 335 10386 4.25% 279 8656 4.12% 14674 454892 4.43%
2 376 11682 4.32% 336 10419 4.26% 292 9064 4.32% 13684 424208 4.13%
3 400 12414 4.59% 363 11270 4.61% 318 9876 4.70% 15055 466708 4.54%
4 335 10415 3.85% 303 9402 3.85% 265 8226 3.92% 12891 399616 3.89%
5 365 11320 4.19% 338 10497 4.30% 319 9911 4.72% 13579 420937 4.10%
6 292 9076 3.36% 268 8326 3.41% 254 7897 3.76% 12982 402445 3.92%
7 353 10943 4.05% 328 10174 4.16% 320 9931 4.73% 12883 399380 3.89%
8 256 7956 2.94% 233 7242 2.96% 234 7257 3.46% 11319 350884 3.42%
9 262 8141 3.01% 238 7393 3.03% 238 7407 3.53% 11677 361978 3.52%
10 360 11180 4.14% 335 10394 4.25% 336 10416 4.96% 12805 396947 3.86%
11 306 9513 3.52% 269 8340 3.41% 264 8191 3.90% 11273 349477 3.40%
12 358 11107 4.11% 321 9962 4.08% 288 8942 4.26% 14670 454755 4.43%
13 383 11887 4.40% 344 10694 4.38% 277 8587 4.09% 13576 420861 4.10%
14 442 13727 5.08% 401 12436 5.09% 313 9724 4.63% 15467 479462 4.67%
15 410 12736 4.71% 373 11592 4.75% 291 9035 4.30% 14533 450514 4.39%
16 365 11345 4.20% 329 10223 4.18% 257 7995 3.81% 14049 435507 4.24%
17 371 11526 4.26% 333 10337 4.23% 259 8058 3.84% 13211 409530 3.99%
18 453 14052 5.20% 416 12903 5.28% 340 10562 5.03% 15770 488883 4.76%
19 377 11713 4.33% 342 10625 4.35% 260 8087 3.85% 14482 448936 4.37%
20 360 11165 4.13% 323 10032 4.11% 260 8088 3.85% 14444 447751 4.36%
21 367 11385 4.21% 331 10278 4.21% 260 8089 3.85% 14333 444318 4.33%
22 381 11817 4.37% 339 10531 4.31% 263 8155 3.89% 14700 455687 4.44%
23 373 11583 4.29% 332 10293 4.21% 282 8766 4.18% 14666 454636 4.43%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 123295 45.62% 1305663 12.71% /webalizer/default.html
2 47211 17.47% 1173311 11.42% /
3 6882 2.55% 16627 0.16% /katherine_board_game.htm
4 6430 2.38% 410620 4.00% /webalizer/usage_201910.html
5 5274 1.95% 4639238 45.16% /katherine_boardgame1.doc
6 3069 1.14% 5080 0.05% /favicon.ico
7 2691 1.00% 4724 0.05% /main.css
8 2351 0.87% 206124 2.01% /js/jquery.min.js
9 2290 0.85% 64487 0.63% /js/jquery-ui.min.js
10 2266 0.84% 18103 0.18% /js/jquery.beforeafter.js
11 1482 0.55% 185704 1.81% /webalizer/usage_201904.html
12 1309 0.48% 172991 1.68% /webalizer/usage_201601.html
13 879 0.33% 111383 1.08% /webalizer/usage_201804.html
14 750 0.28% 93061 0.91% /webalizer/usage_202001.html
15 438 0.16% 1664 0.02% /katherine_flood/katherine_river_camera_flood_level_photo.htm
16 361 0.13% 11226 0.11% /katherine_flood/katherine_flood_2006.htm
17 359 0.13% 44482 0.43% /webalizer/usage_201909.html
18 357 0.13% 45168 0.44% /webalizer/usage_201912.html
19 331 0.12% 41716 0.41% /webalizer/usage_201707.html
20 313 0.12% 1910 0.02% /katherine_flood/katherine_river_flow.htm
21 290 0.11% 2804 0.03% /katherine_flood/Flood_tips_house.htm
22 286 0.11% 2908 0.03% /games/games.htm
23 280 0.10% 4012 0.04% /katherine_flood/flood_levels_katherine_river.htm
24 271 0.10% 34067 0.33% /webalizer/usage_201811.html
25 258 0.10% 1185 0.01% /consider.htm
26 249 0.09% 31976 0.31% /webalizer/usage_201711.html
27 241 0.09% 30373 0.30% /webalizer/usage_201905.html
28 239 0.09% 30019 0.29% /webalizer/usage_201802.html
29 231 0.09% 29571 0.29% /webalizer/usage_201712.html
30 86 0.03% 2369 0.02% /start.htm

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 5274 1.95% 4639238 45.16% /katherine_boardgame1.doc
2 123295 45.62% 1305663 12.71% /webalizer/default.html
3 47211 17.47% 1173311 11.42% /
4 6430 2.38% 410620 4.00% /webalizer/usage_201910.html
5 2351 0.87% 206124 2.01% /js/jquery.min.js
6 1482 0.55% 185704 1.81% /webalizer/usage_201904.html
7 1309 0.48% 172991 1.68% /webalizer/usage_201601.html
8 879 0.33% 111383 1.08% /webalizer/usage_201804.html
9 750 0.28% 93061 0.91% /webalizer/usage_202001.html
10 2290 0.85% 64487 0.63% /js/jquery-ui.min.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 47211 17.47% 12733 46.09% /
2 123295 45.62% 6243 22.60% /webalizer/default.html
3 6430 2.38% 2749 9.95% /webalizer/usage_201910.html
4 1482 0.55% 951 3.44% /webalizer/usage_201904.html
5 879 0.33% 723 2.62% /webalizer/usage_201804.html
6 1309 0.48% 418 1.51% /webalizer/usage_201601.html
7 359 0.13% 295 1.07% /webalizer/usage_201909.html
8 331 0.12% 264 0.96% /webalizer/usage_201707.html
9 438 0.16% 237 0.86% /katherine_flood/katherine_river_camera_flood_level_photo.htm
10 271 0.10% 200 0.72% /webalizer/usage_201811.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 47211 17.47% 12713 46.08% /
2 123295 45.62% 6206 22.49% /webalizer/default.html
3 6882 2.55% 4467 16.19% /katherine_board_game.htm
4 6430 2.38% 1743 6.32% /webalizer/usage_201910.html
5 331 0.12% 264 0.96% /webalizer/usage_201707.html
6 438 0.16% 246 0.89% /katherine_flood/katherine_river_camera_flood_level_photo.htm
7 361 0.13% 181 0.66% /katherine_flood/katherine_flood_2006.htm
8 313 0.12% 122 0.44% /katherine_flood/katherine_river_flow.htm
9 290 0.11% 115 0.42% /katherine_flood/Flood_tips_house.htm
10 280 0.10% 114 0.41% /katherine_flood/flood_levels_katherine_river.htm

Top 30 of 10774 Total Sites
# Hits Files KBytes Visits Hostname
1 30889 11.43% 30889 12.64% 327367 3.19% 5 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
2 29915 11.07% 29915 12.25% 317198 3.09% 12 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
3 27928 10.33% 27928 11.43% 295551 2.88% 13 0.05% 45.80.68.42
4 21229 7.85% 21229 8.69% 580957 5.66% 5 0.02% 5.188.210.3
5 15070 5.58% 0 0.00% 27211 0.26% 3 0.01% 91.226.167.36
6 9468 3.50% 9468 3.88% 100195 0.98% 9 0.03% 45.80.68.224
7 4798 1.78% 4798 1.96% 129738 1.26% 29 0.10% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 4666 1.73% 4666 1.91% 126969 1.24% 17 0.06% 128-72-19-5.broadband.corbina.ru
9 2745 1.02% 2735 1.12% 96812 0.94% 151 0.54% 150.191.12.34
10 2431 0.90% 2431 1.00% 813832 7.92% 476 1.72% 5.188.210.89
11 2401 0.89% 2401 0.98% 25454 0.25% 379 1.37% vm285692.had.su
12 2205 0.82% 2205 0.90% 738722 7.19% 505 1.82% 5.188.210.84
13 1945 0.72% 1917 0.78% 66651 0.65% 97 0.35% 114.129.160.226
14 1796 0.66% 1796 0.74% 596 0.01% 41 0.15% l37-193-63-79.novotelecom.ru
15 1663 0.62% 1663 0.68% 17634 0.17% 220 0.79% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 1603 0.59% 1569 0.64% 45285 0.44% 73 0.26% 203-213-231-3.pool.activ8me.net.au
17 1539 0.57% 1532 0.63% 51732 0.50% 74 0.27% 150.191.12.32
18 1520 0.56% 1520 0.62% 509163 4.96% 327 1.18% 5.188.210.83
19 1200 0.44% 1195 0.49% 22575 0.22% 26 0.09% cpe-124-182-237-217.sb01.sa.asp.telstra.net
20 1185 0.44% 1185 0.49% 12543 0.12% 6 0.02% 193.8.40.126
21 1020 0.38% 1020 0.42% 344417 3.35% 239 0.86% 5.188.210.19
22 1011 0.37% 1011 0.41% 340160 3.31% 209 0.75% 5.188.210.85
23 936 0.35% 342 0.14% 14957 0.15% 43 0.16% 110.142.77.196
24 888 0.33% 888 0.36% 299845 2.92% 169 0.61% 5.188.210.20
25 867 0.32% 867 0.35% 292753 2.85% 218 0.79% 5.188.210.21
26 865 0.32% 865 0.35% 279171 2.72% 269 0.97% 5.188.210.79
27 830 0.31% 761 0.31% 26839 0.26% 73 0.26% 220-253-103-7.dyn.iinet.net.au
28 744 0.28% 744 0.30% 20335 0.20% 22 0.08% dynamicip-37-113-186-239.pppoe.chel.ertelecom.ru
29 716 0.26% 716 0.29% 230586 2.24% 224 0.81% 5.188.210.56
30 696 0.26% 652 0.27% 25577 0.25% 42 0.15% southe334.lnk.telstra.net

Top 10 of 10774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2431 0.90% 2431 1.00% 813832 7.92% 476 1.72% 5.188.210.89
2 2205 0.82% 2205 0.90% 738722 7.19% 505 1.82% 5.188.210.84
3 21229 7.85% 21229 8.69% 580957 5.66% 5 0.02% 5.188.210.3
4 1520 0.56% 1520 0.62% 509163 4.96% 327 1.18% 5.188.210.83
5 1020 0.38% 1020 0.42% 344417 3.35% 239 0.86% 5.188.210.19
6 1011 0.37% 1011 0.41% 340160 3.31% 209 0.75% 5.188.210.85
7 30889 11.43% 30889 12.64% 327367 3.19% 5 0.02% dynamic-2-61-254-64.pppoe.khakasnet.ru
8 29915 11.07% 29915 12.25% 317198 3.09% 12 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
9 888 0.33% 888 0.36% 299845 2.92% 169 0.61% 5.188.210.20
10 27928 10.33% 27928 11.43% 295551 2.88% 13 0.05% 45.80.68.42

Top 30 of 2934 Total Referrers
# Hits Referrer
1 21176 7.84% http://albuteroli.com/
2 9438 3.49% https://bestdiykits.com
3 9378 3.47% https://sparktrade.ru
4 9296 3.44% https://chevymetal.ru
5 9284 3.44% https://sparklogic.ru
6 6188 2.29% http://tedy.su
7 5038 1.86% http://gazetebaskent.com/
8 4464 1.65% http://n1sms.ru
9 4428 1.64% http://smsgor.ru
10 4408 1.63% http://610warren.com/
11 3344 1.24% https://www.soska.site/
12 2940 1.09% http://hotflirt.ru
13 2476 0.92% http://puriwagra.top/
14 2456 0.91% http://povecaj-penis.top/
15 2450 0.91% http://libido-rs.site/
16 2410 0.89% http://wrinkle-cream.site/
17 2397 0.89% http://za-potenciju.site/
18 2360 0.87% http://anti-aging-bg.site/
19 2315 0.86% http://vitaldermax.site/
20 2314 0.86% http://vitaldermax-bg.top/
21 1800 0.67% http://mathangikrishnamurthy.com/
22 1779 0.66% http://elpucherodeloscuentos.com/
23 1729 0.64% http://treasurestoremember.com/
24 1721 0.64% http://sievexinnormand.com/
25 1587 0.59% http://bullmastiffborderiva.com/
26 1535 0.57% http://antiparazit.site/
27 1535 0.57% http://purodone.top/
28 1512 0.56% http://antiparazit.top/
29 1322 0.49% https://www.autosama.com/
30 1252 0.46% https://painthorse-leforum.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% katherine river height
2 1 33.33% katherine river heght

Top 15 of 806 Total User Agents
# Hits User Agent
1 37405 13.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 13448 4.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 6519 2.41% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:61.0)+Gecko/20100101+Firefox/61.0
4 6503 2.41% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
5 6301 2.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
6 5854 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
7 5665 2.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 5301 1.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 5049 1.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
10 4307 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:72.0)+Gecko/20100101+Firefox/72.0
11 3707 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
12 3600 1.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
13 3365 1.25% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.4+Mobile/15E148+Safari/604.1
14 3189 1.18% Mozilla/5.0+(Windows+NT+6.1;+rv:66.0)+Gecko/20100101+Firefox/66.0
15 2932 1.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for January 2020

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 141406 52.32% 121156 49.59% 7527332 73.28% Unresolved/Unknown
2 77417 28.65% 77397 31.68% 974436 9.49% Russian Federation
3 19344 7.16% 17845 7.30% 863259 8.40% Network
4 13116 4.85% 11350 4.65% 385079 3.75% US Commercial
5 10349 3.83% 8558 3.50% 267886 2.61% Australia
6 3441 1.27% 3441 1.41% 137389 1.34% USSR (former)
7 623 0.23% 112 0.05% 23097 0.22% Czech Republic
8 608 0.22% 605 0.25% 12210 0.12% Brazil
9 447 0.17% 408 0.17% 10055 0.10% Germany
10 355 0.13% 353 0.14% 7164 0.07% Non-Profit Organization
11 271 0.10% 270 0.11% 5669 0.06% Indonesia
12 240 0.09% 235 0.10% 3520 0.03% Ukraine
13 212 0.08% 212 0.09% 4820 0.05% Colombia
14 190 0.07% 190 0.08% 3834 0.04% Romania
15 165 0.06% 153 0.06% 3426 0.03% Mexico
16 141 0.05% 140 0.06% 3347 0.03% Thailand
17 130 0.05% 128 0.05% 2636 0.03% Italy
18 107 0.04% 106 0.04% 4319 0.04% United States
19 100 0.04% 100 0.04% 1683 0.02% Turkey
20 96 0.04% 95 0.04% 1726 0.02% Argentina
21 85 0.03% 81 0.03% 1318 0.01% Hungary
22 83 0.03% 81 0.03% 1700 0.02% Netherlands
23 76 0.03% 75 0.03% 1638 0.02% France
24 73 0.03% 73 0.03% 774 0.01% Angola
25 67 0.02% 67 0.03% 1207 0.01% Poland
26 64 0.02% 63 0.03% 1023 0.01% South Africa
27 63 0.02% 63 0.03% 915 0.01% India
28 61 0.02% 48 0.02% 1133 0.01% China
29 60 0.02% 45 0.02% 506 0.00% Ireland
30 57 0.02% 54 0.02% 701 0.01% Japan


Generated by Webalizer Version 2.01