Usage Statistics for webpage-nt.com

Summary Period: June 2011
Generated 01-Jul-2011 02:26 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 289798
Total Files 165295
Total Pages 24957
Total Visits 18040
Total KBytes 5066546
Total Unique Sites 6397
Total Unique URLs 228
Total Unique Referrers 162
Total Unique Usernames 1
Total Unique User Agents 1004
. Avg Max
Hits per Hour 402 1151
Hits per Day 9659 11786
Files per Day 5509 7155
Pages per Day 831 1075
Visits per Day 601 742
KBytes per Day 168885 227349
Hits by Response Code
Code 200 - OK 165295
Code 206 - Partial Content 1187
Code 304 - Not Modified 121496
Code 403 - Forbidden 4
Code 404 - Not Found 1761
Code 500 - Internal Server Error 55

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 10398 3.59% 6088 3.68% 861 3.45% 634 3.51% 405 6.33% 172823 3.41%
2 11630 4.01% 5579 3.38% 949 3.80% 662 3.67% 411 6.42% 166463 3.29%
3 7808 2.69% 4109 2.49% 704 2.82% 538 2.98% 343 5.36% 124903 2.47%
4 6793 2.34% 4896 2.96% 586 2.35% 436 2.42% 301 4.71% 151401 2.99%
5 10890 3.76% 5587 3.38% 861 3.45% 633 3.51% 369 5.77% 162900 3.22%
6 10132 3.50% 6654 4.03% 856 3.43% 645 3.58% 379 5.92% 209320 4.13%
7 10232 3.53% 5866 3.55% 868 3.48% 632 3.50% 389 6.08% 186098 3.67%
8 10738 3.71% 5357 3.24% 883 3.54% 635 3.52% 399 6.24% 169201 3.34%
9 10367 3.58% 5108 3.09% 896 3.59% 638 3.54% 370 5.78% 162794 3.21%
10 7935 2.74% 4382 2.65% 683 2.74% 511 2.83% 339 5.30% 143559 2.83%
11 6318 2.18% 2979 1.80% 563 2.26% 421 2.33% 302 4.72% 94010 1.86%
12 7983 2.75% 4743 2.87% 711 2.85% 529 2.93% 352 5.50% 146941 2.90%
13 11619 4.01% 5464 3.31% 927 3.71% 655 3.63% 383 5.99% 172807 3.41%
14 11042 3.81% 5402 3.27% 983 3.94% 684 3.79% 382 5.97% 169487 3.35%
15 10096 3.48% 6050 3.66% 848 3.40% 595 3.30% 365 5.71% 189674 3.74%
16 10497 3.62% 7155 4.33% 908 3.64% 670 3.71% 390 6.10% 212017 4.18%
17 8054 2.78% 5720 3.46% 723 2.90% 564 3.13% 345 5.39% 168155 3.32%
18 6877 2.37% 4870 2.95% 662 2.65% 476 2.64% 302 4.72% 142964 2.82%
19 9680 3.34% 5043 3.05% 815 3.27% 592 3.28% 370 5.78% 150444 2.97%
20 10564 3.65% 6325 3.83% 876 3.51% 627 3.48% 382 5.97% 184052 3.63%
21 10118 3.49% 6636 4.01% 878 3.52% 637 3.53% 386 6.03% 193161 3.81%
22 10218 3.53% 5289 3.20% 893 3.58% 674 3.74% 389 6.08% 149921 2.96%
23 10001 3.45% 6089 3.68% 860 3.45% 621 3.44% 369 5.77% 170067 3.36%
24 7618 2.63% 4689 2.84% 671 2.69% 508 2.82% 333 5.21% 135620 2.68%
25 6861 2.37% 5014 3.03% 609 2.44% 469 2.60% 333 5.21% 144594 2.85%
26 10890 3.76% 5918 3.58% 975 3.91% 698 3.87% 363 5.67% 197718 3.90%
27 11287 3.89% 6734 4.07% 983 3.94% 666 3.69% 388 6.07% 227349 4.49%
28 10618 3.66% 6263 3.79% 946 3.79% 664 3.68% 366 5.72% 208382 4.11%
29 11786 4.07% 6166 3.73% 1075 4.31% 742 4.11% 403 6.30% 195222 3.85%
30 10748 3.71% 5120 3.10% 904 3.62% 645 3.58% 368 5.75% 164499 3.25%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 17751 6.13% 306 9199 5.57% 49 1476 5.91% 9590 287714 5.68%
1 498 14947 5.16% 269 8096 4.90% 43 1319 5.29% 8280 248406 4.90%
2 525 15779 5.44% 296 8903 5.39% 46 1384 5.55% 9157 274719 5.42%
3 473 14195 4.90% 266 8006 4.84% 43 1306 5.23% 8281 248431 4.90%
4 367 11039 3.81% 208 6257 3.79% 33 1010 4.05% 6645 199358 3.93%
5 241 7233 2.50% 149 4484 2.71% 23 704 2.82% 4704 141120 2.79%
6 128 3856 1.33% 92 2782 1.68% 13 417 1.67% 2820 84614 1.67%
7 76 2285 0.79% 56 1701 1.03% 9 280 1.12% 1757 52700 1.04%
8 31 949 0.33% 20 620 0.38% 5 176 0.71% 675 20255 0.40%
9 26 794 0.27% 19 577 0.35% 5 160 0.64% 468 14034 0.28%
10 30 901 0.31% 18 547 0.33% 4 145 0.58% 636 19069 0.38%
11 37 1110 0.38% 30 924 0.56% 5 154 0.62% 1008 30228 0.60%
12 76 2300 0.79% 59 1778 1.08% 8 249 1.00% 1853 55589 1.10%
13 219 6576 2.27% 168 5046 3.05% 21 642 2.57% 5097 152917 3.02%
14 376 11304 3.90% 279 8398 5.08% 32 979 3.92% 8787 263611 5.20%
15 608 18248 6.30% 421 12653 7.65% 50 1511 6.05% 12899 386967 7.64%
16 693 20812 7.18% 455 13664 8.27% 57 1724 6.91% 13899 416961 8.23%
17 630 18927 6.53% 373 11215 6.78% 52 1562 6.26% 11359 340765 6.73%
18 681 20457 7.06% 368 11052 6.69% 54 1629 6.53% 11294 338815 6.69%
19 693 20791 7.17% 349 10498 6.35% 56 1681 6.74% 10604 318127 6.28%
20 665 19973 6.89% 334 10021 6.06% 53 1593 6.38% 9874 296225 5.85%
21 601 18035 6.22% 287 8631 5.22% 50 1521 6.09% 8740 262203 5.18%
22 668 20051 6.92% 327 9832 5.95% 54 1624 6.51% 9904 297111 5.86%
23 716 21485 7.41% 347 10411 6.30% 57 1711 6.86% 10554 316605 6.25%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 23198 8.00% 375781 7.42% /
2 18706 6.45% 20368 0.40% /main.css
3 3153 1.09% 5193 0.10% /favicon.ico
4 222 0.08% 6422 0.13% /katherine_flood/katherine_flood_2006.htm
5 164 0.06% 914 0.02% /katherine_flood/katherine_river_flow.htm
6 113 0.04% 437 0.01% /katherine_flood/katherine_river_camera_flood_level_photo.htm
7 99 0.03% 815 0.02% /defraging_your_computer.htm
8 98 0.03% 1411 0.03% /katherine_flood/flood_levels_katherine_river.htm
9 90 0.03% 843 0.02% /katherine_flood/Flood_tips_house.htm
10 89 0.03% 897 0.02% /games/games.htm
11 80 0.03% 351 0.01% /consider.htm
12 65 0.02% 1763 0.03% /start.htm
13 57 0.02% 332 0.01% /_vti_bin/_vti_aut/author.dll
14 50 0.02% 445 0.01% /Katherine_Flood photos.htm
15 49 0.02% 628 0.01% /katherine_flood/flood_bags_flooding_whitegoods_furniture.htm
16 44 0.02% 1961 0.04% /katherine_flood/katherine_river_water_levels.htm
17 43 0.01% 237 0.00% /games/Katherine_Northern_Territory_pacman.htm
18 40 0.01% 2594 0.05% /katherine_flood/flood_watch_2007.htm
19 39 0.01% 762 0.02% /Katherine_flood_suggestions.htm
20 36 0.01% 85 0.00% /katherine_board_game.htm
21 31 0.01% 63 0.00% /katherine_flood_Florina.htm
22 24 0.01% 16 0.00% /css.css
23 24 0.01% 554 0.01% /katherine_flood/katherine_river_links.htm
24 23 0.01% 136 0.00% /predicting_katherine_river_heights.htm
25 21 0.01% 513 0.01% /images/PI5Send1.Jpg
26 19 0.01% 8 0.00% /_vti_bin/shtml.dll/_vti_rpc
27 19 0.01% 535 0.01% /images/PI5Send2.Jpg
28 19 0.01% 13275 0.26% /katherine_boardgame1.doc
29 18 0.01% 464 0.01% /katherine_flood/katherine_river_flood_link_page.htm
30 17 0.01% 231 0.00% /free_tools_to_use_with_your_pc.htm

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 23198 8.00% 375781 7.42% /
2 18706 6.45% 20368 0.40% /main.css
3 19 0.01% 13275 0.26% /katherine_boardgame1.doc
4 9 0.00% 8840 0.17% /katherine_flood/katherine_flood_April_2006_radar.wmv
5 6 0.00% 7647 0.15% /games/katherine_Northern_Territory_pacman_v1.zip
6 8 0.00% 7425 0.15% /games/katherine_pacman_v1.exe
7 222 0.08% 6422 0.13% /katherine_flood/katherine_flood_2006.htm
8 3153 1.09% 5193 0.10% /favicon.ico
9 9 0.00% 4269 0.08% /games/darwin_nt_pacman.exe
10 40 0.01% 2594 0.05% /katherine_flood/flood_watch_2007.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 23198 8.00% 17084 94.83% /
2 222 0.08% 147 0.82% /katherine_flood/katherine_flood_2006.htm
3 164 0.06% 104 0.58% /katherine_flood/katherine_river_flow.htm
4 65 0.02% 67 0.37% /start.htm
5 99 0.03% 58 0.32% /defraging_your_computer.htm
6 98 0.03% 58 0.32% /katherine_flood/flood_levels_katherine_river.htm
7 113 0.04% 51 0.28% /katherine_flood/katherine_river_camera_flood_level_photo.htm
8 89 0.03% 50 0.28% /games/games.htm
9 90 0.03% 48 0.27% /katherine_flood/Flood_tips_house.htm
10 49 0.02% 33 0.18% /katherine_flood/flood_bags_flooding_whitegoods_furniture.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 23198 8.00% 17070 94.92% /
2 222 0.08% 131 0.73% /katherine_flood/katherine_flood_2006.htm
3 164 0.06% 97 0.54% /katherine_flood/katherine_river_flow.htm
4 80 0.03% 60 0.33% /consider.htm
5 99 0.03% 59 0.33% /defraging_your_computer.htm
6 113 0.04% 54 0.30% /katherine_flood/katherine_river_camera_flood_level_photo.htm
7 98 0.03% 50 0.28% /katherine_flood/flood_levels_katherine_river.htm
8 89 0.03% 46 0.26% /games/games.htm
9 90 0.03% 46 0.26% /katherine_flood/Flood_tips_house.htm
10 65 0.02% 37 0.21% /start.htm

Top 30 of 6397 Total Sites
# Hits Files KBytes Visits Hostname
1 5569 1.92% 1564 0.95% 49252 0.97% 141 0.78% cpe-121-214-209-148.lns6.fli.bigpond.net.au
2 5382 1.86% 2103 1.27% 61717 1.22% 148 0.82% orange32.lnk.telstra.net
3 5247 1.81% 4945 2.99% 140570 2.77% 129 0.72% rivers23.lnk.telstra.net
4 4412 1.52% 3921 2.37% 114988 2.27% 186 1.03% ahchin.lnk.telstra.net
5 3824 1.32% 1075 0.65% 32477 0.64% 177 0.98% 124.149.193.126
6 3517 1.21% 608 0.37% 18182 0.36% 93 0.52% cpe-124-182-92-37.lns4.fli.bigpond.net.au
7 2494 0.86% 562 0.34% 18999 0.37% 98 0.54% c223.166.135.144.satellite.bigpond.com
8 2407 0.83% 1146 0.69% 36220 0.71% 136 0.75% takaru1.lnk.telstra.net
9 2280 0.79% 825 0.50% 24290 0.48% 101 0.56% cpe-58-170-121-221.lns3.fli.bigpond.net.au
10 2270 0.78% 612 0.37% 19458 0.38% 72 0.40% onsite14.lnk.telstra.net
11 2261 0.78% 857 0.52% 25858 0.51% 124 0.69% 123-2-38-29.static.dsl.dodo.com.au
12 2232 0.77% 728 0.44% 22723 0.45% 114 0.63% 124.149.193.108
13 2117 0.73% 560 0.34% 17580 0.35% 111 0.62% little31.lnk.telstra.net
14 2108 0.73% 1954 1.18% 59442 1.17% 136 0.75% 155.205.201.11
15 2044 0.71% 417 0.25% 12930 0.26% 80 0.44% savann4.lnk.telstra.net
16 2030 0.70% 549 0.33% 17012 0.34% 95 0.53% highet3.lnk.telstra.net
17 1993 0.69% 482 0.29% 14308 0.28% 99 0.55% cpe-124-178-250-100.static.sa.bigpond.net.au
18 1974 0.68% 452 0.27% 14713 0.29% 59 0.33% hobbit1.lnk.telstra.net
19 1903 0.66% 1898 1.15% 55282 1.09% 77 0.43% 116.250.100.158
20 1891 0.65% 1823 1.10% 53742 1.06% 100 0.55% cpe-58-170-123-34.lns3.fli.bigpond.net.au
21 1828 0.63% 447 0.27% 13431 0.27% 76 0.42% cpe-124-182-231-126.lns4.way.bigpond.net.au
22 1792 0.62% 1108 0.67% 34410 0.68% 91 0.50% cpe-121-215-184-149.lns6.way.bigpond.net.au
23 1707 0.59% 569 0.34% 17188 0.34% 82 0.45% cpe-124-178-245-48.static.sa.bigpond.net.au
24 1686 0.58% 1686 1.02% 46362 0.92% 86 0.48% cpe-58-169-226-201.lns2.fli.bigpond.net.au
25 1636 0.56% 1109 0.67% 33160 0.65% 81 0.45% saling.lnk.telstra.net
26 1561 0.54% 713 0.43% 21868 0.43% 96 0.53% 116.250.48.180
27 1548 0.53% 812 0.49% 24829 0.49% 95 0.53% cpe-139-168-219-238.lns1.way.bigpond.net.au
28 1529 0.53% 414 0.25% 12010 0.24% 78 0.43% 124-171-186-136.dyn.iinet.net.au
29 1467 0.51% 475 0.29% 14433 0.28% 71 0.39% djfels.lnk.telstra.net
30 1423 0.49% 223 0.13% 7365 0.15% 58 0.32% cpe-121-214-102-10.lnse4.lon.bigpond.net.au

Top 10 of 6397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5247 1.81% 4945 2.99% 140570 2.77% 129 0.72% rivers23.lnk.telstra.net
2 4412 1.52% 3921 2.37% 114988 2.27% 186 1.03% ahchin.lnk.telstra.net
3 5382 1.86% 2103 1.27% 61717 1.22% 148 0.82% orange32.lnk.telstra.net
4 2108 0.73% 1954 1.18% 59442 1.17% 136 0.75% 155.205.201.11
5 1903 0.66% 1898 1.15% 55282 1.09% 77 0.43% 116.250.100.158
6 1891 0.65% 1823 1.10% 53742 1.06% 100 0.55% cpe-58-170-123-34.lns3.fli.bigpond.net.au
7 5569 1.92% 1564 0.95% 49252 0.97% 141 0.78% cpe-121-214-209-148.lns6.fli.bigpond.net.au
8 1686 0.58% 1686 1.02% 46362 0.92% 86 0.48% cpe-58-169-226-201.lns2.fli.bigpond.net.au
9 1249 0.43% 1245 0.75% 37669 0.74% 58 0.32% 203.202.104.114
10 2407 0.83% 1146 0.69% 36220 0.71% 136 0.75% takaru1.lnk.telstra.net

Top 30 of 162 Total Referrers
# Hits Referrer
1 113 0.04% http://www.google.com.au/url
2 104 0.04% http://www.google.com.au/search
3 92 0.03% http://www.google.com.au/imgres
4 55 0.02% http://katherine.forumcircle.com/portal.php
5 44 0.02% http://www.bing.com/search
6 22 0.01% http://www.ourterritory.com/
7 16 0.01% http://www.ourterritory.com/Katherine_NT/katherine_flood.htm
8 16 0.01% http://www.ourterritory.com/Katherine_NT/weather_extremes.htm
9 15 0.01% http://www.ourterritory.com/Katherine_NT/katherine_railway_bridge.htm
10 11 0.00% http://3-b-s.eu/katherine start page.html
11 10 0.00% http://www.bing.com/images/search
12 8 0.00% http://www.google.co.in/imgres
13 7 0.00% http://www.google.com/imgres
14 7 0.00% http://www.google.com/search
15 6 0.00% http://search.babylon.com/home/
16 6 0.00% http://www.google.com/url
17 6 0.00% http://www.katherinehigh.net.au/Position Vacancies/Position Vacancies.shtml
18 6 0.00% http://www.ourterritory.com/katherine_region.htm
19 6 0.00% http://www.ourterritory.com/katherine_region/mataranka.htm
20 5 0.00% http://images.search.yahoo.com/images/view
21 5 0.00% http://katherine.forumcircle.com/viewtopic.php
22 5 0.00% http://www.ourterritory.com/Katherine_NT/hot_springs.htm
23 5 0.00% http://www.ourterritory.com/Katherine_NT/katherine_northern_territory.htm
24 4 0.00% http://en.wikipedia.org/wiki/Katherine,_Northern_Territory
25 4 0.00% http://pic.sogou.com
26 4 0.00% http://www.google.co.nz/imgres
27 4 0.00% http://www.google.com.au/
28 4 0.00% http://www.google.com.au/m/search
29 4 0.00% http://www.google.com/cse
30 4 0.00% http://www.search-results.com/web

Top 20 of 117 Total Search Strings
# Hits Search String
1 28 11.11% katherine start page
2 26 10.32% katherine river bridge
3 19 7.54% katherine home page
4 16 6.35% katherine river
5 9 3.57% katherinestartpage
6 9 3.57% www.webpage-nt.com
7 5 1.98% katherine nt
8 4 1.59% katherine flood zones
9 3 1.19% katherine flood map
10 3 1.19% katherine floods
11 3 1.19% katherine nt weather
12 3 1.19% katherine river cam
13 3 1.19% northern territory webcam
14 3 1.19% the katherine river
15 2 0.79% defraging
16 2 0.79% katherine 2006 flooding
17 2 0.79% katherine fruit and veg
18 2 0.79% katherine info
19 2 0.79% katherine nt floods
20 2 0.79% katherine river bridge camera

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.01% 41 0.02% 321 0.01% 1 0.01% enright

Top 15 of 1004 Total User Agents
# Hits User Agent
1 8042 2.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
2 7717 2.66% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+GTB7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
3 6856 2.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 6374 2.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
5 5347 1.85% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 4967 1.71% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
7 4753 1.64% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+MAMI)
8 4688 1.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 4590 1.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 4552 1.57% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
11 4376 1.51% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET4.0C)
12 3908 1.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.6;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C)
13 3540 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+GTB7.0;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 3495 1.21% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C)
15 3397 1.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C)

Usage by Country for June 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 155126 53.53% 83814 50.71% 2545231 50.24% Australia
2 75901 26.19% 48725 29.48% 1523181 30.06% Unresolved/Unknown
3 49662 17.14% 27655 16.73% 849008 16.76% Network
4 7863 2.71% 4310 2.61% 125398 2.48% US Commercial
5 468 0.16% 117 0.07% 3722 0.07% Russian Federation
6 108 0.04% 68 0.04% 1862 0.04% France
7 101 0.03% 88 0.05% 3382 0.07% Germany
8 91 0.03% 91 0.06% 3008 0.06% Switzerland
9 86 0.03% 86 0.05% 2725 0.05% New Zealand (Aotearoa)
10 70 0.02% 61 0.04% 2026 0.04% Ukraine
11 41 0.01% 41 0.02% 1102 0.02% Indonesia
12 36 0.01% 35 0.02% 883 0.02% Canada
13 28 0.01% 14 0.01% 341 0.01% Sweden
14 27 0.01% 24 0.01% 55 0.00% Non-Profit Organization
15 21 0.01% 17 0.01% 481 0.01% Italy
16 20 0.01% 20 0.01% 492 0.01% US Educational
17 20 0.01% 16 0.01% 479 0.01% Czech Republic
18 19 0.01% 17 0.01% 191 0.00% Belgium
19 17 0.01% 17 0.01% 473 0.01% Thailand
20 16 0.01% 16 0.01% 433 0.01% Cocos (Keeling) Islands
21 10 0.00% 10 0.01% 522 0.01% Hungary
22 9 0.00% 8 0.00% 153 0.00% United Kingdom
23 8 0.00% 8 0.00% 105 0.00% Philippines
24 7 0.00% 7 0.00% 185 0.00% Denmark
25 6 0.00% 6 0.00% 430 0.01% Old style Arpanet (arpa)
26 6 0.00% 6 0.00% 183 0.00% Brazil
27 6 0.00% 3 0.00% 85 0.00% Seychelles
28 6 0.00% 3 0.00% 85 0.00% Tuvalu
29 5 0.00% 1 0.00% 34 0.00% Latvia
30 3 0.00% 3 0.00% 100 0.00% India


Generated by Webalizer Version 2.01