Usage Statistics for webpage-nt.com

Summary Period: March 2019
Generated 01-Apr-2019 03:24 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 170986
Total Files 158134
Total Pages 114244
Total Visits 16410
Total KBytes 6662359
Total Unique Sites 8186
Total Unique URLs 307
Total Unique Referrers 1771
Total Unique User Agents 975
. Avg Max
Hits per Hour 229 1509
Hits per Day 5515 8878
Files per Day 5101 8322
Pages per Day 3685 6393
Visits per Day 529 1112
KBytes per Day 214915 276055
Hits by Response Code
Undefined response code 3
Code 200 - OK 158134
Code 206 - Partial Content 258
Code 301 - Moved Permanently 7
Code 304 - Not Modified 3998
Code 403 - Forbidden 273
Code 404 - Not Found 8273
Code 405 - Method Not Allowed 23
Code 406 - Not Acceptable 11
Code 412 - Precondition Failed 1
Code 501 - Not Implemented 5

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 3224 1.89% 2828 1.79% 1868 1.64% 489 2.98% 450 5.50% 93892 1.41%
2 2757 1.61% 2466 1.56% 1530 1.34% 396 2.41% 334 4.08% 112903 1.69%
3 3551 2.08% 3168 2.00% 1789 1.57% 484 2.95% 379 4.63% 155596 2.34%
4 4353 2.55% 3969 2.51% 2880 2.52% 933 5.69% 834 10.19% 159668 2.40%
5 3541 2.07% 3097 1.96% 1689 1.48% 422 2.57% 339 4.14% 161437 2.42%
6 3002 1.76% 2603 1.65% 1562 1.37% 447 2.72% 354 4.32% 145971 2.19%
7 3702 2.17% 3315 2.10% 1907 1.67% 551 3.36% 469 5.73% 153676 2.31%
8 4192 2.45% 3741 2.37% 2842 2.49% 430 2.62% 387 4.73% 135374 2.03%
9 2418 1.41% 2043 1.29% 1122 0.98% 382 2.33% 315 3.85% 78367 1.18%
10 2886 1.69% 2345 1.48% 1201 1.05% 409 2.49% 370 4.52% 112840 1.69%
11 5961 3.49% 5444 3.44% 4082 3.57% 425 2.59% 396 4.84% 233383 3.50%
12 7202 4.21% 6674 4.22% 5269 4.61% 412 2.51% 358 4.37% 253639 3.81%
13 8275 4.84% 7826 4.95% 6393 5.60% 1099 6.70% 1047 12.79% 271913 4.08%
14 7448 4.36% 7022 4.44% 5139 4.50% 543 3.31% 468 5.72% 276055 4.14%
15 7074 4.14% 6795 4.30% 5341 4.68% 417 2.54% 343 4.19% 257932 3.87%
16 8180 4.78% 7875 4.98% 6342 5.55% 1046 6.37% 967 11.81% 260249 3.91%
17 6419 3.75% 6104 3.86% 4679 4.10% 426 2.60% 341 4.17% 243078 3.65%
18 6713 3.93% 6446 4.08% 4716 4.13% 408 2.49% 338 4.13% 248992 3.74%
19 7090 4.15% 6705 4.24% 4801 4.20% 454 2.77% 326 3.98% 260962 3.92%
20 7143 4.18% 6801 4.30% 4912 4.30% 491 2.99% 378 4.62% 273336 4.10%
21 8878 5.19% 8322 5.26% 6324 5.54% 1112 6.78% 970 11.85% 265977 3.99%
22 7201 4.21% 6440 4.07% 4815 4.21% 437 2.66% 377 4.61% 245086 3.68%
23 7441 4.35% 6790 4.29% 4837 4.23% 423 2.58% 388 4.74% 248512 3.73%
24 6781 3.97% 6362 4.02% 4692 4.11% 450 2.74% 352 4.30% 253201 3.80%
25 7132 4.17% 6668 4.22% 4769 4.17% 599 3.65% 542 6.62% 269262 4.04%
26 5104 2.99% 4688 2.96% 3141 2.75% 453 2.76% 413 5.05% 221874 3.33%
27 5884 3.44% 5544 3.51% 4173 3.65% 414 2.52% 362 4.42% 243394 3.65%
28 7228 4.23% 6833 4.32% 5506 4.82% 817 4.98% 775 9.47% 259640 3.90%
29 4519 2.64% 4232 2.68% 3167 2.77% 353 2.15% 305 3.73% 255207 3.83%
30 2787 1.63% 2508 1.59% 1631 1.43% 366 2.23% 238 2.91% 248030 3.72%
31 2900 1.70% 2480 1.57% 1125 0.98% 385 2.35% 264 3.23% 262914 3.95%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7330 4.29% 215 6667 4.22% 138 4280 3.75% 8869 274945 4.13%
1 225 6983 4.08% 204 6349 4.01% 140 4357 3.81% 8690 269378 4.04%
2 217 6730 3.94% 196 6086 3.85% 139 4332 3.79% 8449 261923 3.93%
3 222 6907 4.04% 201 6244 3.95% 136 4223 3.70% 8652 268224 4.03%
4 235 7299 4.27% 215 6666 4.22% 145 4505 3.94% 9129 283013 4.25%
5 234 7283 4.26% 218 6760 4.27% 182 5665 4.96% 8077 250385 3.76%
6 213 6609 3.87% 204 6334 4.01% 177 5511 4.82% 8563 265451 3.98%
7 178 5521 3.23% 168 5229 3.31% 154 4793 4.20% 7546 233918 3.51%
8 176 5483 3.21% 160 4975 3.15% 147 4584 4.01% 7291 226010 3.39%
9 164 5107 2.99% 160 4972 3.14% 149 4645 4.07% 6867 212867 3.20%
10 165 5133 3.00% 157 4871 3.08% 145 4498 3.94% 7194 223011 3.35%
11 169 5239 3.06% 160 4966 3.14% 141 4396 3.85% 6913 214304 3.22%
12 223 6919 4.05% 209 6495 4.11% 189 5867 5.14% 7539 233724 3.51%
13 310 9623 5.63% 289 8977 5.68% 228 7074 6.19% 10376 321657 4.83%
14 270 8372 4.90% 244 7572 4.79% 152 4736 4.15% 9670 299783 4.50%
15 269 8346 4.88% 249 7727 4.89% 154 4778 4.18% 11026 341794 5.13%
16 256 7957 4.65% 233 7234 4.57% 143 4461 3.90% 10448 323887 4.86%
17 289 8975 5.25% 271 8413 5.32% 177 5514 4.83% 10044 311358 4.67%
18 235 7295 4.27% 220 6841 4.33% 138 4305 3.77% 9849 305323 4.58%
19 246 7637 4.47% 226 7033 4.45% 143 4438 3.88% 10035 311095 4.67%
20 250 7753 4.53% 235 7295 4.61% 135 4193 3.67% 10365 321324 4.82%
21 244 7574 4.43% 224 6961 4.40% 141 4392 3.84% 9546 295917 4.44%
22 234 7259 4.25% 212 6573 4.16% 140 4349 3.81% 9503 294578 4.42%
23 246 7652 4.48% 222 6894 4.36% 140 4348 3.81% 10274 318490 4.78%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 89456 52.32% 2249875 33.77% /
2 16000 9.36% 167634 2.52% /webalizer/default.html
3 2603 1.52% 4538 0.07% /main.css
4 2478 1.45% 5989 0.09% /katherine_board_game.htm
5 2299 1.34% 1957147 29.38% /katherine_boardgame1.doc
6 2172 1.27% 3572 0.05% /favicon.ico
7 2160 1.26% 188316 2.83% /js/jquery.min.js
8 2114 1.24% 59119 0.89% /js/jquery-ui.min.js
9 2072 1.21% 16465 0.25% /js/jquery.beforeafter.js
10 1149 0.67% 149591 2.25% /webalizer/usage_201712.html
11 791 0.46% 102420 1.54% /webalizer/usage_201711.html
12 527 0.31% 69298 1.04% /webalizer/usage_201801.html
13 293 0.17% 9256 0.14% /katherine_flood/katherine_flood_2006.htm
14 274 0.16% 1041 0.02% /katherine_flood/katherine_river_camera_flood_level_photo.htm
15 196 0.11% 24893 0.37% /webalizer/usage_201804.html
16 182 0.11% 1124 0.02% /katherine_flood/katherine_river_flow.htm
17 176 0.10% 1774 0.03% /games/games.htm
18 172 0.10% 2510 0.04% /katherine_flood/flood_levels_katherine_river.htm
19 167 0.10% 1560 0.02% /katherine_flood/Flood_tips_house.htm
20 161 0.09% 729 0.01% /consider.htm
21 132 0.08% 49159 0.74% /Green Snaps entry form 2019 - final.pdf
22 72 0.04% 1765 0.03% /start.htm
23 61 0.04% 7759 0.12% /webalizer/usage_201802.html
24 58 0.03% 7353 0.11% /webalizer/usage_201807.html
25 56 0.03% 7467 0.11% /webalizer/usage_201601.html
26 53 0.03% 1446 0.02% /katherine_flood/katherine_river_flood_link_page.htm
27 51 0.03% 952 0.01% /Katherine_flood_suggestions.htm
28 50 0.03% 12022 0.18% /games/darwin_nt_pacman.exe
29 47 0.03% 373 0.01% /Katherine_Flood photos.htm
30 47 0.03% 9673 0.15% /games/katherine_pacman_v1.exe

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 89456 52.32% 2249875 33.77% /
2 2299 1.34% 1957147 29.38% /katherine_boardgame1.doc
3 2160 1.26% 188316 2.83% /js/jquery.min.js
4 16000 9.36% 167634 2.52% /webalizer/default.html
5 1149 0.67% 149591 2.25% /webalizer/usage_201712.html
6 791 0.46% 102420 1.54% /webalizer/usage_201711.html
7 527 0.31% 69298 1.04% /webalizer/usage_201801.html
8 2114 1.24% 59119 0.89% /js/jquery-ui.min.js
9 132 0.08% 49159 0.74% /Green Snaps entry form 2019 - final.pdf
10 22 0.01% 26299 0.39% /Green Snaps entry form and release of talent 2018 final.pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 89456 52.32% 7416 45.76% /
2 16000 9.36% 5691 35.12% /webalizer/default.html
3 1149 0.67% 737 4.55% /webalizer/usage_201712.html
4 791 0.46% 483 2.98% /webalizer/usage_201711.html
5 527 0.31% 180 1.11% /webalizer/usage_201801.html
6 293 0.17% 141 0.87% /katherine_flood/katherine_flood_2006.htm
7 196 0.11% 138 0.85% /webalizer/usage_201804.html
8 274 0.16% 124 0.77% /katherine_flood/katherine_river_camera_flood_level_photo.htm
9 167 0.10% 81 0.50% /katherine_flood/Flood_tips_house.htm
10 58 0.03% 58 0.36% /webalizer/usage_201807.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 89456 52.32% 7415 45.93% /
2 16000 9.36% 5699 35.30% /webalizer/default.html
3 2478 1.45% 1407 8.71% /katherine_board_game.htm
4 274 0.16% 162 1.00% /katherine_flood/katherine_river_camera_flood_level_photo.htm
5 293 0.17% 148 0.92% /katherine_flood/katherine_flood_2006.htm
6 1149 0.67% 114 0.71% /webalizer/usage_201712.html
7 72 0.04% 58 0.36% /start.htm
8 58 0.03% 56 0.35% /webalizer/usage_201807.html
9 56 0.03% 47 0.29% /webalizer/usage_201601.html
10 53 0.03% 46 0.28% /katherine_flood/katherine_river_flood_link_page.htm

Top 30 of 8186 Total Sites
# Hits Files KBytes Visits Hostname
1 68812 40.24% 68812 43.51% 1874469 28.14% 3 0.02% ns3080373.ip-217-182-203.eu
2 4262 2.49% 4262 2.70% 1412 0.02% 128 0.78% l37-193-63-79.novotelecom.ru
3 3440 2.01% 3440 2.18% 1162675 17.45% 464 2.83% 5.188.210.10
4 3381 1.98% 3381 2.14% 35758 0.54% 294 1.79% vm285692.had.su
5 2050 1.20% 2050 1.30% 55720 0.84% 8 0.05% 37.78.211.229
6 1926 1.13% 1926 1.22% 52350 0.79% 11 0.07% 31.181.14.41
7 1732 1.01% 1732 1.10% 18319 0.27% 24 0.15% 5.188.210.2
8 1431 0.84% 1431 0.90% 15140 0.23% 177 1.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1328 0.78% 1303 0.82% 47319 0.71% 88 0.54% 150.191.12.32
10 1324 0.77% 1302 0.82% 36508 0.55% 49 0.30% cpe-101-177-206-78.sb04.sa.asp.telstra.net
11 1296 0.76% 1296 0.82% 35202 0.53% 1 0.01% ppp31-192-135-3.tis-dialog.ru
12 1073 0.63% 1023 0.65% 37983 0.57% 95 0.58% 150.191.12.33
13 1073 0.63% 929 0.59% 19192 0.29% 74 0.45% 203.213.231.3
14 977 0.57% 883 0.56% 38423 0.58% 82 0.50% onsite14.lnk.telstra.net
15 972 0.57% 972 0.61% 26420 0.40% 7 0.04% 31.181.167.0
16 914 0.53% 712 0.45% 22679 0.34% 67 0.41% ahchin.lnk.telstra.net
17 792 0.46% 767 0.49% 32779 0.49% 17 0.10% cpe-124-181-149-73.sb04.sa.asp.telstra.net
18 756 0.44% 592 0.37% 20342 0.31% 53 0.32% 110.145.8.23
19 667 0.39% 638 0.40% 23675 0.36% 70 0.43% 150.191.12.34
20 624 0.36% 589 0.37% 19790 0.30% 50 0.30% 174.119.26.211.sta.commander.net.au
21 616 0.36% 610 0.39% 23132 0.35% 53 0.32% 103.6.12.136
22 564 0.33% 564 0.36% 190847 2.86% 123 0.75% 5.188.210.20
23 563 0.33% 563 0.36% 15369 0.23% 4 0.02% 109.254.131.16
24 561 0.33% 553 0.35% 17265 0.26% 25 0.15% 194-193-156-115.tpgi.com.au
25 546 0.32% 534 0.34% 16315 0.24% 22 0.13% 118.211.232.194
26 515 0.30% 515 0.33% 17555 0.26% 27 0.16% httpgate.sa.gov.au
27 513 0.30% 229 0.14% 8850 0.13% 44 0.27% 1.125.106.69
28 510 0.30% 510 0.32% 172573 2.59% 117 0.71% 5.188.210.21
29 508 0.30% 138 0.09% 4365 0.07% 57 0.35% 116.251.10.14
30 504 0.29% 504 0.32% 169420 2.54% 113 0.69% 5.188.210.24

Top 10 of 8186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68812 40.24% 68812 43.51% 1874469 28.14% 3 0.02% ns3080373.ip-217-182-203.eu
2 3440 2.01% 3440 2.18% 1162675 17.45% 464 2.83% 5.188.210.10
3 564 0.33% 564 0.36% 190847 2.86% 123 0.75% 5.188.210.20
4 510 0.30% 510 0.32% 172573 2.59% 117 0.71% 5.188.210.21
5 504 0.29% 504 0.32% 169420 2.54% 113 0.69% 5.188.210.24
6 204 0.12% 204 0.13% 68965 1.04% 48 0.29% 5.188.210.19
7 201 0.12% 201 0.13% 67950 1.02% 46 0.28% 5.188.210.23
8 321 0.19% 321 0.20% 60156 0.90% 105 0.64% static.23.100.216.95.clients.your-server.de
9 2050 1.20% 2050 1.30% 55720 0.84% 8 0.05% 37.78.211.229
10 1926 1.13% 1926 1.22% 52350 0.79% 11 0.07% 31.181.14.41

Top 30 of 1771 Total Referrers
# Hits Referrer
1 5278 3.09% https://pro-internetmarketing.ru
2 2300 1.35% http://amurutro.ru/
3 2300 1.35% http://bazanaaltae.ru/
4 2300 1.35% http://gameteam.ru/
5 2300 1.35% http://godkozy.ru/
6 2300 1.35% http://med-i.ru/
7 2300 1.35% http://medstatia.ru/
8 2300 1.35% http://mirotto.ru/
9 2300 1.35% http://missnarcisse.ru/
10 2300 1.35% http://myimperia.ru/
11 2300 1.35% http://novoden.ru/
12 2300 1.35% http://novosel-msk.ru/
13 2300 1.35% http://podmikroskopom.ru/
14 2300 1.35% http://samarauber.ru/
15 2300 1.35% http://topsolidno.ru/
16 2300 1.35% http://tropikanka74.ru/
17 2300 1.35% http://turmouse.ru/
18 2300 1.35% http://wtfpost.ru/
19 2299 1.34% http://dragon-chelny.ru/
20 2299 1.34% http://faircg.ru/
21 2299 1.34% http://faleristu.ru/
22 2299 1.34% http://gzi-ingushetia.ru/
23 2299 1.34% http://miptic.ru/
24 2299 1.34% http://odin-agent.ru/
25 2299 1.34% http://pearl-kmv.ru/
26 2299 1.34% http://v2013.ru/
27 2298 1.34% http://provapeekb.ru/
28 2297 1.34% http://gamesnice.ru/
29 2293 1.34% http://gerales.ru/
30 2288 1.34% http://jusonline.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kathetine home page

Top 15 of 975 Total User Agents
# Hits User Agent
1 75201 43.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7063 4.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 6436 3.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
4 5561 3.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
5 4712 2.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
6 4264 2.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
7 3052 1.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 2874 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:66.0)+Gecko/20100101+Firefox/66.0
9 2558 1.50% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
10 2467 1.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 1331 0.78% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 1296 0.76% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
13 1004 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
14 964 0.56% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
15 927 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for March 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 119219 69.72% 112327 71.03% 5052364 75.83% Unresolved/Unknown
2 17689 10.35% 15014 9.49% 614563 9.22% Network
3 9486 5.55% 8604 5.44% 301536 4.53% Australia
4 9449 5.53% 7590 4.80% 338328 5.08% US Commercial
5 7830 4.58% 7788 4.92% 139123 2.09% Russian Federation
6 3411 1.99% 3411 2.16% 40506 0.61% USSR (former)
7 816 0.48% 717 0.45% 91075 1.37% Germany
8 433 0.25% 433 0.27% 11720 0.18% Belarus
9 272 0.16% 269 0.17% 3089 0.05% Non-Profit Organization
10 267 0.16% 132 0.08% 27141 0.41% Czech Republic
11 224 0.13% 204 0.13% 5131 0.08% Brazil
12 201 0.12% 155 0.10% 4251 0.06% India
13 151 0.09% 146 0.09% 4747 0.07% New Zealand (Aotearoa)
14 109 0.06% 92 0.06% 1143 0.02% Poland
15 105 0.06% 88 0.06% 1296 0.02% Italy
16 100 0.06% 99 0.06% 2876 0.04% Ukraine
17 97 0.06% 92 0.06% 3436 0.05% Netherlands
18 71 0.04% 66 0.04% 854 0.01% Malaysia
19 69 0.04% 56 0.04% 1097 0.02% France
20 69 0.04% 67 0.04% 747 0.01% Viet Nam
21 57 0.03% 53 0.03% 852 0.01% Indonesia
22 52 0.03% 50 0.03% 549 0.01% Old style Arpanet (arpa)
23 50 0.03% 26 0.02% 640 0.01% China
24 44 0.03% 43 0.03% 1388 0.02% Switzerland
25 42 0.02% 40 0.03% 439 0.01% Mexico
26 40 0.02% 34 0.02% 370 0.01% Canada
27 39 0.02% 32 0.02% 1750 0.03% Argentina
28 38 0.02% 37 0.02% 964 0.01% Colombia
29 31 0.02% 26 0.02% 317 0.00% Hungary
30 29 0.02% 23 0.01% 328 0.00% Japan


Generated by Webalizer Version 2.01